Arquivos
AutoRCCar2/computer
2015-07-06 16:36:22 -04:00
..
2015-07-06 14:22:07 -04:00
2015-07-06 14:22:07 -04:00
2015-07-06 14:41:04 -04:00
2015-07-06 14:44:44 -04:00
2015-07-06 14:44:02 -04:00
2015-07-06 14:42:45 -04:00
2015-07-06 14:22:07 -04:00
2015-07-06 14:22:07 -04:00
2015-07-06 14:22:07 -04:00
2015-07-06 14:22:07 -04:00
2015-07-06 14:22:07 -04:00
2015-07-06 14:22:07 -04:00
2015-07-06 16:36:22 -04:00

The distance to stop sign and traffic light is measured by using a single Pi camera, camera calibration is needed.

For more detail in camera calibration, please refer to OpenCv-Python Tutorial

For more detail in calculating distance using monocular vision, please refer to Vehicle Distance Measurement based on Monocular Vision - Xu Guoyan, Wang Chuanrong, Gao feng, & Wang Jiangfeng (September, 2009)