Arquivos
2017-09-07 17:05:08 -04:00

574 linhas
13 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ADS1299
#
DEF ADS1299 U 0 40 Y Y 1 F N
F0 "U" 0 -200 60 H V C CNN
F1 "ADS1299" 0 200 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 1200 900 -1150 -900 0 1 0 N
X IN8N 1 -1450 750 300 R 50 50 1 1 I
X IN8P 2 -1450 650 300 R 50 50 1 1 I
X IN7N 3 -1450 550 300 R 50 50 1 1 I
X IN7P 4 -1450 450 300 R 50 50 1 1 I
X IN6N 5 -1450 350 300 R 50 50 1 1 I
X IN6P 6 -1450 250 300 R 50 50 1 1 I
X IN5N 7 -1450 150 300 R 50 50 1 1 I
X IN5P 8 -1450 50 300 R 50 50 1 1 I
X IN4N 9 -1450 -50 300 R 50 50 1 1 I
X IN4P 10 -1450 -150 300 R 50 50 1 1 I
X AVSS 20 -450 -1200 300 U 50 50 1 1 W
X VCAP2 30 550 -1200 300 U 50 50 1 1 P
X SCLK 40 1500 -50 300 L 50 50 1 1 I
X DVDD 50 650 1200 300 D 50 50 1 1 W
X BIASREF 60 -350 1200 300 D 50 50 1 1 I
X IN3N 11 -1450 -250 300 R 50 50 1 1 I
X AVDD 21 -350 -1200 300 U 50 50 1 1 W
X RESV1 31 650 -1200 300 U 50 50 1 1 I
X DAISY_IN 41 1500 50 300 L 50 50 1 1 I
X DGND 51 550 1200 300 D 50 50 1 1 W
X BIASINV 61 -450 1200 300 D 50 50 1 1 B
X IN3P 12 -1450 -350 300 R 50 50 1 1 I
X AVDD 22 -250 -1200 300 U 50 50 1 1 W
X AVSS 32 750 -1200 300 U 50 50 1 1 W
X GPIO1 42 1500 150 300 L 50 50 1 1 B
X CLKSEL 52 450 1200 300 D 50 50 1 1 I
X BIASIN 62 -550 1200 300 D 50 50 1 1 I
X IN2N 13 -1450 -450 300 R 50 50 1 1 I
X AVSS 23 -150 -1200 300 U 50 50 1 1 W
X DGND 33 1500 -750 300 L 50 50 1 1 W
X DOUT 43 1500 250 300 L 50 50 1 1 O
X AVSS1 53 350 1200 300 D 50 50 1 1 W
X BIASOUT 63 -650 1200 300 D 50 50 1 1 O
X IN2P 14 -1450 -550 300 R 50 50 1 1 I
X VREFP 24 -50 -1200 300 U 50 50 1 1 B
X DIN 34 1500 -650 300 L 50 50 1 1 I
X GPIO2 44 1500 350 300 L 50 50 1 1 B
X AVDD1 54 250 1200 300 D 50 50 1 1 W
X RESERVED 64 -750 1200 300 D 50 50 1 1 N
X IN1N 15 -1450 -650 300 R 50 50 1 1 I
X VREFN 25 50 -1200 300 U 50 50 1 1 I
X ~PWDN~ 35 1500 -550 300 L 50 50 1 1 I
X GPIO3 45 1500 450 300 L 50 50 1 1 B
X VCAP3 55 150 1200 300 D 50 50 1 1 P
X IN1P 16 -1450 -750 300 R 50 50 1 1 I
X VCAP4 26 150 -1200 300 U 50 50 1 1 P
X ~RESET~ 36 1500 -450 300 L 50 50 1 1 I
X GPIO4 46 1500 550 300 L 50 50 1 1 B
X AVDD 56 50 1200 300 D 50 50 1 1 W
X SRB1 17 -750 -1200 300 U 50 50 1 1 B
X NC 27 250 -1200 300 U 50 50 1 1 N
X CLK 37 1500 -350 300 L 50 50 1 1 B
X ~DRDY~ 47 1500 650 300 L 50 50 1 1 O
X AVSS 57 -50 1200 300 D 50 50 1 1 W
X SRB2 18 -650 -1200 300 U 50 50 1 1 B
X VCAP1 28 350 -1200 300 U 50 50 1 1 P
X START 38 1500 -250 300 L 50 50 1 1 I
X DVDD 48 1500 750 300 L 50 50 1 1 W
X AVSS 58 -150 1200 300 D 50 50 1 1 W
X AVDD 19 -550 -1200 300 U 50 50 1 1 W
X NC 29 450 -1200 300 U 50 50 1 1 N
X ~CS~ 39 1500 -150 300 L 50 50 1 1 I
X DGND 49 750 1200 300 D 50 50 1 1 W
X AVDD 59 -250 1200 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AP2112
#
DEF AP2112 U 0 40 Y Y 1 F N
F0 "U" 200 -200 60 H V C CNN
F1 "AP2112" 200 200 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 400 -150 -50 150 0 1 0 N
X IN 1 -250 100 200 R 50 50 1 1 I
X GND 2 -250 -100 200 R 50 50 1 1 I
X EN 3 -250 0 200 R 50 50 1 1 I
X P4 4 600 -100 200 L 50 50 1 1 I
X OUT 5 600 100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CAPACITOR_4XARRAY
#
DEF CAPACITOR_4XARRAY C 0 0 N N 1 F N
F0 "C" 0 300 60 H V C CNN
F1 "CAPACITOR_4XARRAY" 0 -300 60 H V C CNN
F2 "" 0 100 60 H I C CNN
F3 "" 0 100 60 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 N
P 2 0 1 0 -100 0 -100 -100 N
P 2 0 1 0 -100 200 -100 100 N
P 2 0 1 0 -50 -50 100 -50 N
P 2 0 1 0 -50 0 -50 -100 N
P 2 0 1 0 -50 150 100 150 N
P 2 0 1 0 -50 200 -50 100 N
P 2 0 1 0 50 -150 -100 -150 N
P 2 0 1 0 50 -100 50 -200 N
P 2 0 1 0 50 0 50 100 N
P 2 0 1 0 50 50 -100 50 N
P 2 0 1 0 100 -100 100 -200 N
P 2 0 1 0 100 100 100 0 N
X ~ 1 -400 150 300 R 50 50 1 1 B
X ~ 2 400 150 300 L 50 50 1 1 B
X ~ 3 -400 50 300 R 50 50 1 1 B
X ~ 4 400 50 300 L 50 50 1 1 B
X ~ 5 -400 -50 300 R 50 50 1 1 B
X ~ 6 400 -50 300 L 50 50 1 1 B
X ~ 7 -400 -150 300 R 50 50 1 1 B
X ~ 8 400 -150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CJS1200
#
DEF CJS1200 SW 0 0 Y Y 1 F N
F0 "SW" -200 150 50 H V C CNN
F1 "CJS1200" -200 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -150 0 50 0 0 0 N
C 150 -100 50 0 0 0 N
C 150 100 50 0 1 0 N
P 2 0 1 0 -100 0 150 -50 N
X T 1 300 100 100 L 50 50 1 1 P
X P 2 -300 0 100 R 50 50 1 1 P
X T 3 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X04
#
DEF CONN_01X04 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X04
Pin_Header_Angled_1X04
Socket_Strip_Straight_1X04
Socket_Strip_Angled_1X04
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X08
#
DEF CONN_01X08 P 0 40 Y N 1 F N
F0 "P" 0 450 50 H V C CNN
F1 "CONN_01X08" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X08
Pin_Header_Angled_1X08
Socket_Strip_Straight_1X08
Socket_Strip_Angled_1X08
$ENDFPLIST
DRAW
S -50 -400 50 400 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
X P1 1 -200 350 150 R 50 50 1 1 P
X P2 2 -200 250 150 R 50 50 1 1 P
X P3 3 -200 150 150 R 50 50 1 1 P
X P4 4 -200 50 150 R 50 50 1 1 P
X P5 5 -200 -50 150 R 50 50 1 1 P
X P6 6 -200 -150 150 R 50 50 1 1 P
X P7 7 -200 -250 150 R 50 50 1 1 P
X P8 8 -200 -350 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X11
#
DEF CONN_02X11 P 0 1 Y N 1 F N
F0 "P" 0 600 50 H V C CNN
F1 "CONN_02X11" 0 0 50 V V C CNN
F2 "" 0 -1200 50 H V C CNN
F3 "" 0 -1200 50 H V C CNN
$FPLIST
Pin_Header_Straight_2X11
Pin_Header_Angled_2X11
Socket_Strip_Straight_2X11
Socket_Strip_Angled_2X11
$ENDFPLIST
DRAW
S -100 -495 -50 -505 0 1 0 N
S -100 -395 -50 -405 0 1 0 N
S -100 -295 -50 -305 0 1 0 N
S -100 -195 -50 -205 0 1 0 N
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 205 -50 195 0 1 0 N
S -100 305 -50 295 0 1 0 N
S -100 405 -50 395 0 1 0 N
S -100 505 -50 495 0 1 0 N
S -100 550 100 -550 0 1 0 N
S 50 -495 100 -505 0 1 0 N
S 50 -395 100 -405 0 1 0 N
S 50 -295 100 -305 0 1 0 N
S 50 -195 100 -205 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
S 50 205 100 195 0 1 0 N
S 50 305 100 295 0 1 0 N
S 50 405 100 395 0 1 0 N
S 50 505 100 495 0 1 0 N
X P1 1 -250 500 150 R 50 50 1 1 P
X P2 2 250 500 150 L 50 50 1 1 P
X P3 3 -250 400 150 R 50 50 1 1 P
X P4 4 250 400 150 L 50 50 1 1 P
X P5 5 -250 300 150 R 50 50 1 1 P
X P6 6 250 300 150 L 50 50 1 1 P
X P7 7 -250 200 150 R 50 50 1 1 P
X P8 8 250 200 150 L 50 50 1 1 P
X P9 9 -250 100 150 R 50 50 1 1 P
X P10 10 250 100 150 L 50 50 1 1 P
X P20 20 250 -400 150 L 50 50 1 1 P
X P11 11 -250 0 150 R 50 50 1 1 P
X P21 21 -250 -500 150 R 50 50 1 1 P
X P12 12 250 0 150 L 50 50 1 1 P
X P22 22 250 -500 150 L 50 50 1 1 P
X P13 13 -250 -100 150 R 50 50 1 1 P
X P14 14 250 -100 150 L 50 50 1 1 P
X P15 15 -250 -200 150 R 50 50 1 1 P
X P16 16 250 -200 150 L 50 50 1 1 P
X P17 17 -250 -300 150 R 50 50 1 1 P
X P18 18 250 -300 150 L 50 50 1 1 P
X P19 19 -250 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP-12E
#
DEF ESP-12E U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ESP-12E" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
ESP-12E
$ENDFPLIST
DRAW
S -600 -600 600 600 1 0 0 N
X REST 1 -900 300 300 R 50 50 1 1 I
X ADC 2 -900 200 300 R 50 50 1 1 P
X CH_PD 3 -900 100 300 R 50 50 1 1 I
X GPIO16 4 -900 0 300 R 50 50 1 1 B
X GPIO14 5 -900 -100 300 R 50 50 1 1 B
X GPIO12 6 -900 -200 300 R 50 50 1 1 B
X GPIO13 7 -900 -300 300 R 50 50 1 1 B
X VCC 8 -900 -400 300 R 50 50 1 1 W
X GND 9 900 -400 300 L 50 50 1 1 W
X GPIO15 10 900 -300 300 L 50 50 1 1 B
X GPIO10 20 50 -900 300 U 50 50 1 1 B
X GPIO2 11 900 -200 300 L 50 50 1 1 B
X MOSI 21 150 -900 300 U 50 50 1 1 B
X GPIO0 12 900 -100 300 L 50 50 1 1 B
X SCLK 22 250 -900 300 U 50 50 1 1 B
X GPIO4 13 900 0 300 L 50 50 1 1 B
X GPIO5 14 900 100 300 L 50 50 1 1 B
X RXD 15 900 200 300 L 50 50 1 1 I
X TXD 16 900 300 300 L 50 50 1 1 O
X CS0 17 -250 -900 300 U 50 50 1 1 B
X MISO 18 -150 -900 300 U 50 50 1 1 B
X GPIO9 19 -50 -900 300 U 50 50 1 1 B
ENDDRAW
ENDDEF
#
# GNDA
#
DEF GNDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDA" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MBR120
#
DEF MBR120 D 0 40 Y Y 1 F N
F0 "D" 0 -150 60 H V C CNN
F1 "MBR120" 0 200 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 0 1 0 0 0 0 -50 N
P 2 0 1 0 100 -100 50 -50 N
P 3 0 1 0 0 -50 0 -100 -50 -100 N
P 4 0 1 0 0 0 0 50 0 100 50 100 N
P 5 0 1 0 100 -100 100 0 100 100 0 0 50 -50 N
X ~ 1 -200 0 200 R 50 50 1 1 I
X ~ 2 300 0 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RESISTOR_4XARRAY
#
DEF RESISTOR_4XARRAY R 0 0 N N 1 F N
F0 "R" 0 350 60 H V C CNN
F1 "RESISTOR_4XARRAY" 0 -300 60 H V C CNN
F2 "" -50 0 60 H I C CNN
F3 "" -50 0 60 H I C CNN
DRAW
S -250 250 250 -250 0 1 0 N
P 2 0 1 0 -150 50 -150 50 N
P 7 0 1 0 -150 -150 -100 -100 -50 -200 0 -100 50 -200 100 -100 150 -150 N
P 7 0 1 0 -150 50 -100 100 -50 0 0 100 50 0 100 100 150 50 N
P 7 0 1 0 -150 150 -100 200 -50 100 0 200 50 100 100 200 150 150 N
P 7 0 1 0 -150 150 -100 200 -50 100 0 200 50 100 100 200 150 150 N
P 7 0 1 0 150 -50 100 0 50 -100 0 0 -50 -100 -100 0 -150 -50 N
X ~ 1 -450 150 300 R 50 50 1 1 B
X ~ 2 450 150 300 L 50 50 1 1 B
X ~ 3 -450 50 300 R 50 50 1 1 B
X ~ 4 450 50 300 L 50 50 1 1 B
X ~ 5 -450 -50 300 R 50 50 1 1 B
X ~ 6 450 -50 300 L 50 50 1 1 B
X ~ 7 -450 -150 300 R 50 50 1 1 B
X ~ 8 450 -150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SPDT
#
DEF SPDT SW 0 0 Y Y 1 F N
F0 "SW" -200 150 50 H V C CNN
F1 "SPDT" -200 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -150 0 50 0 0 0 N
C 150 -100 50 0 0 0 N
C 150 100 50 0 1 0 N
P 2 0 1 0 -100 0 150 50 N
X T 1 300 100 100 L 50 50 1 1 P
X P 2 -300 0 100 R 50 50 1 1 P
X T 3 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TACT_SWITCH
#
DEF TACT_SWITCH SW 0 40 Y N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "TACT_SWITCH" 0 -200 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS PTS810_SJK_250_SMTR_LFS
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 50 50 0 1 P I
X 2 2 -300 -100 200 R 50 50 0 1 P I
X 3 3 300 0 200 L 50 50 0 1 P I
X 4 4 300 -100 200 L 50 50 0 1 P I
ENDDRAW
ENDDEF
#
# TPD4E1B06
#
DEF TPD4E1B06 U 0 40 Y Y 1 F N
F0 "U" -150 150 60 H V C CNN
F1 "TPD4E1B06" -50 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 100 200 -200 0 1 0 N
X IO1 1 -400 50 100 R 50 50 1 1 P
X IO2 2 -400 -50 100 R 50 50 1 1 P
X GND 3 -400 -150 100 R 50 50 1 1 P
X IO3 4 300 -150 100 L 50 50 1 1 P
X IO4 5 300 -50 100 L 50 50 1 1 P
X NC 6 300 50 100 L 50 50 1 1 N
ENDDRAW
ENDDEF
#
# VDD
#
DEF VDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VDD" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VDD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VDDA
#
DEF VDDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VDDA" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VDDA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VSSA
#
DEF VSSA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VSSA" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VSSA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library