Arquivos
2017-09-07 17:05:08 -04:00

532 linhas
14 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 5C-ARRAY
#
DEF 5C-ARRAY C 0 0 N N 1 F N
F0 "C" 0 300 60 H V C CNN
F1 "5C-ARRAY" 0 -400 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -200 250 200 -350 0 1 0 N
P 2 0 1 0 -100 -100 -100 -200 N
P 2 0 1 0 -100 100 -100 0 N
P 2 0 1 0 -50 -150 100 -150 N
P 2 0 1 0 -50 -100 -50 -200 N
P 2 0 1 0 -50 50 100 50 N
P 2 0 1 0 -50 100 -50 0 N
P 2 0 1 0 50 -250 -100 -250 N
P 2 0 1 0 50 -200 50 -300 N
P 2 0 1 0 50 -100 50 0 N
P 2 0 1 0 50 -50 -100 -50 N
P 2 0 1 0 50 150 -100 150 N
P 2 0 1 0 50 200 50 100 N
P 2 0 1 0 100 -200 100 -300 N
P 2 0 1 0 100 0 100 -100 N
P 2 0 1 0 100 200 100 100 N
X ~ 1 -400 150 300 R 50 50 1 1 B
X ~ 2 -400 50 300 R 50 50 1 1 B
X ~ 3 -400 -50 300 R 50 50 1 1 B
X ~ 4 -400 -150 300 R 50 50 1 1 B
X ~ 5 -400 -250 300 R 50 50 1 1 B
X ~ 6 400 -250 300 L 50 50 1 1 B
X ~ 7 400 -150 300 L 50 50 1 1 B
X ~ 8 400 -50 300 L 50 50 1 1 B
X ~ 9 400 50 300 L 50 50 1 1 B
X ~ 10 400 150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# 5R-ARRAY
#
DEF 5R-ARRAY R 0 0 N N 1 F N
F0 "R" 0 350 60 H V C CNN
F1 "5R-ARRAY" 0 -400 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -200 250 200 -350 0 1 0 N
P 5 0 1 0 -100 -150 -50 -100 0 -200 50 -100 100 -150 N
P 5 0 1 0 -100 -50 -50 0 0 -100 50 0 100 -50 N
P 5 0 1 0 -100 50 -50 100 0 0 50 100 100 50 N
P 5 0 1 0 -100 150 -50 200 0 100 50 200 100 150 N
P 5 0 1 0 100 -250 50 -200 0 -300 -50 -200 -100 -250 N
X ~ 1 -400 150 300 R 50 50 1 1 B
X ~ 2 -400 50 300 R 50 50 1 1 B
X ~ 3 -400 -50 300 R 50 50 1 1 B
X ~ 4 -400 -150 300 R 50 50 1 1 B
X ~ 5 -400 -250 300 R 50 50 1 1 B
X ~ 6 400 -250 300 L 50 50 1 1 B
X ~ 7 400 -150 300 L 50 50 1 1 B
X ~ 8 400 -50 300 L 50 50 1 1 B
X ~ 9 400 50 300 L 50 50 1 1 B
X ~ 10 400 150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# AP2112
#
DEF AP2112 U 0 40 Y Y 1 F N
F0 "U" 200 -200 60 H V C CNN
F1 "AP2112" 200 200 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 400 -150 -50 150 0 1 0 f
X IN 1 -250 100 200 R 50 50 1 1 W
X GND 2 -250 -100 200 R 50 50 1 1 I
X EN 3 -250 0 200 R 50 50 1 1 I
X P4 4 600 -100 200 L 50 50 1 1 I
X OUT 5 600 100 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# C-ARRAY
#
DEF C-ARRAY C 0 0 N N 1 F N
F0 "C" 0 300 60 H V C CNN
F1 "C-ARRAY" 0 -300 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 N
P 2 0 1 0 -100 -100 -100 -200 N
P 2 0 1 0 -100 100 -100 0 N
P 2 0 1 0 -50 -150 100 -150 N
P 2 0 1 0 -50 -100 -50 -200 N
P 2 0 1 0 -50 50 100 50 N
P 2 0 1 0 -50 100 -50 0 N
P 2 0 1 0 50 -100 50 0 N
P 2 0 1 0 50 -50 -100 -50 N
P 2 0 1 0 50 150 -100 150 N
P 2 0 1 0 50 200 50 100 N
P 2 0 1 0 100 0 100 -100 N
P 2 0 1 0 100 200 100 100 N
X ~ 1 -400 150 300 R 50 50 1 1 B
X ~ 2 -400 50 300 R 50 50 1 1 B
X ~ 3 -400 -50 300 R 50 50 1 1 B
X ~ 4 -400 -150 300 R 50 50 1 1 B
X ~ 5 400 -150 300 L 50 50 1 1 B
X ~ 6 400 -50 300 L 50 50 1 1 B
X ~ 7 400 50 300 L 50 50 1 1 B
X ~ 8 400 150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CAPACITOR_4XARRAY
#
DEF CAPACITOR_4XARRAY C 0 0 N N 1 F N
F0 "C" 0 300 60 H V C CNN
F1 "CAPACITOR_4XARRAY" 0 -300 60 H V C CNN
F2 "" 0 100 60 H I C CNN
F3 "" 0 100 60 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 N
P 2 0 1 0 -100 0 -100 -100 N
P 2 0 1 0 -100 200 -100 100 N
P 2 0 1 0 -50 -50 100 -50 N
P 2 0 1 0 -50 0 -50 -100 N
P 2 0 1 0 -50 150 100 150 N
P 2 0 1 0 -50 200 -50 100 N
P 2 0 1 0 50 -150 -100 -150 N
P 2 0 1 0 50 -100 50 -200 N
P 2 0 1 0 50 0 50 100 N
P 2 0 1 0 50 50 -100 50 N
P 2 0 1 0 100 -100 100 -200 N
P 2 0 1 0 100 100 100 0 N
X ~ 1 -400 150 300 R 50 50 1 1 B
X ~ 2 400 150 300 L 50 50 1 1 B
X ~ 3 -400 50 300 R 50 50 1 1 B
X ~ 4 400 50 300 L 50 50 1 1 B
X ~ 5 -400 -50 300 R 50 50 1 1 B
X ~ 6 400 -50 300 L 50 50 1 1 B
X ~ 7 -400 -150 300 R 50 50 1 1 B
X ~ 8 400 -150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CAPACITOR_5XARRAY
#
DEF CAPACITOR_5XARRAY C 0 0 N N 1 F N
F0 "C" 0 300 60 H V C CNN
F1 "CAPACITOR_5XARRAY" 0 -300 60 H V C CNN
F2 "" 0 100 60 H I C CNN
F3 "" 0 100 60 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 N
P 2 0 1 0 -100 0 -100 -100 N
P 2 0 1 0 -100 200 -100 100 N
P 2 0 1 0 -50 -50 100 -50 N
P 2 0 1 0 -50 0 -50 -100 N
P 2 0 1 0 -50 150 100 150 N
P 2 0 1 0 -50 200 -50 100 N
P 2 0 1 0 50 -150 -100 -150 N
P 2 0 1 0 50 -100 50 -200 N
P 2 0 1 0 50 0 50 100 N
P 2 0 1 0 50 50 -100 50 N
P 2 0 1 0 100 -100 100 -200 N
P 2 0 1 0 100 100 100 0 N
X ~ 1 -400 150 300 R 50 50 1 1 B
X ~ 2 -400 50 300 R 50 50 1 1 B
X ~ 3 -400 -50 300 R 50 50 1 1 B
X ~ 4 -400 -150 300 R 50 50 1 1 B
X ~ 5 400 -150 300 L 50 50 1 1 B
X ~ 6 400 -50 300 L 50 50 1 1 B
X ~ 7 400 50 300 L 50 50 1 1 B
X ~ 8 400 150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CONN_01X10
#
DEF CONN_01X10 P 0 40 Y N 1 F N
F0 "P" 0 550 50 H V C CNN
F1 "CONN_01X10" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X10
Pin_Header_Angled_1X10
Socket_Strip_Straight_1X10
Socket_Strip_Angled_1X10
$ENDFPLIST
DRAW
S -50 -445 10 -455 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
S -50 455 10 445 0 1 0 N
S -50 500 50 -500 0 1 0 N
X P1 1 -200 450 150 R 50 50 1 1 U
X P2 2 -200 350 150 R 50 50 1 1 U
X P3 3 -200 250 150 R 50 50 1 1 U
X P4 4 -200 150 150 R 50 50 1 1 U
X P5 5 -200 50 150 R 50 50 1 1 U
X P6 6 -200 -50 150 R 50 50 1 1 U
X P7 7 -200 -150 150 R 50 50 1 1 U
X P8 8 -200 -250 150 R 50 50 1 1 U
X P9 9 -200 -350 150 R 50 50 1 1 U
X P10 10 -200 -450 150 R 50 50 1 1 U
ENDDRAW
ENDDEF
#
# FT231XQ
#
DEF FT231XQ U 0 40 Y Y 1 F N
F0 "U" -550 800 50 H V L CNN
F1 "FT231XQ" 250 800 50 H V L CNN
F2 "QFN-20" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
QFN*
$ENDFPLIST
DRAW
S -550 750 550 -750 0 1 10 f
X RXD 1 700 500 150 L 50 50 1 1 I
X ~RI 2 700 -100 150 L 50 50 1 1 I
X GND 3 -100 -900 150 U 50 50 1 1 W
X ~DSR 4 700 100 150 L 50 50 1 1 O
X ~DCD 5 700 0 150 L 50 50 1 1 I
X ~CTS 6 700 300 150 L 50 50 1 1 I
X CBUS2 7 700 -500 150 L 50 50 1 1 B
X USBDP 8 -700 200 150 R 50 50 1 1 B
X USBDM 9 -700 300 150 R 50 50 1 1 B
X 3V3OUT 10 -700 600 150 R 50 50 1 1 w
X VCCIO 20 100 900 150 D 50 50 1 1 W
X ~RESET 11 -700 0 150 R 50 50 1 1 I
X GND 21 100 -900 150 U 50 50 1 1 W
X VCC 12 -100 900 150 D 50 50 1 1 W
X GND 13 0 -900 150 U 50 50 1 1 W
X CBUS1 14 700 -400 150 L 50 50 1 1 B
X CBUS0 15 700 -300 150 L 50 50 1 1 B
X CBUS3 16 700 -600 150 L 50 50 1 1 B
X TXD 17 700 600 150 L 50 50 1 1 O
X ~DTR 18 700 200 150 L 50 50 1 1 O
X ~RTS 19 700 400 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LM2664
#
DEF LM2664 U 0 40 Y Y 1 F N
F0 "U" 0 -100 60 H V C CNN
F1 "LM2664" 0 50 60 H V C CNN
F2 "" -350 0 60 H I C CNN
F3 "" -350 0 60 H I C CNN
DRAW
S 350 250 -450 -250 0 1 0 N
X GND 1 -650 -150 200 R 50 50 1 1 I
X OUT 2 550 -150 200 L 50 50 1 1 I
X CAP- 3 -650 0 200 R 50 50 1 1 I
X SD 4 550 0 200 L 50 50 1 1 I
X V+ 5 550 150 200 L 50 50 1 1 I
X CAP+ 6 -650 150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LP5907
#
DEF LP5907 U 0 40 Y Y 1 F N
F0 "U" -200 250 50 H V L CNN
F1 "LP5907" 200 250 50 H V R CNN
F2 "TO_SOT_Packages_SMD:SOT-23-5" 0 -400 50 H I C CNN
F3 "" 0 0 50 H V C CNN
ALIAS AP131-18 AP131-20 AP131-25 AP131-28 AP131-29 AP131-30 AP131-33 AP131-35
$FPLIST
SOT-23*
$ENDFPLIST
DRAW
S -200 200 200 -200 0 1 10 f
X IN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N
X OUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# MBR120
#
DEF MBR120 D 0 40 Y Y 1 F N
F0 "D" 0 -150 60 H V C CNN
F1 "MBR120" 0 200 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 0 1 0 0 0 0 -50 N
P 2 0 1 0 100 -100 50 -50 N
P 3 0 1 0 0 -50 0 -100 -50 -100 N
P 4 0 1 0 0 0 0 50 0 100 50 100 N
P 5 0 1 0 100 -100 100 0 100 100 0 0 50 -50 N
X ~ 1 -200 0 200 R 50 50 1 1 w
X ~ 2 300 0 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP73833
#
DEF MCP73833 U 0 40 Y Y 1 F N
F0 "U" 0 -350 60 H V C CNN
F1 "MCP73833" 0 300 60 H V C CNN
F2 "" -100 0 60 H I C CNN
F3 "" -100 0 60 H I C CNN
DRAW
S 300 200 -300 -300 0 1 0 f
X VDD 1 -400 150 100 R 50 50 1 1 I
X VDD 2 -400 50 100 R 50 50 1 1 I
X STAT1 3 -400 -50 100 R 50 50 1 1 I
X STAT2 4 -400 -150 100 R 50 50 1 1 I
X VSS 5 -400 -250 100 R 50 50 1 1 I
X PROG 6 400 -250 100 L 50 50 1 1 I
X PGTE 7 400 -150 100 L 50 50 1 1 I
X THERM 8 400 -50 100 L 50 50 1 1 I
X VBAT 9 400 50 100 L 50 50 1 1 I
X VBAT 10 400 150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PIC32MX250F128B
#
DEF PIC32MX250F128B U 0 40 Y Y 1 F N
F0 "U" 0 1700 50 H V C CNN
F1 "PIC32MX250F128B" 1550 -1700 50 H V C CNN
F2 "MODULE" 0 -100 50 H I C CNN
F3 "DOCUMENTATION" 0 -250 50 H I C CNN
DRAW
T 0 -1000 1000 60 0 0 0 5v~tolerant Normal 0 C C
C -2000 -1150 50 0 1 0 N
C -2000 1450 50 0 1 0 N
C -1350 1000 50 0 1 0 N
C 1950 -800 50 0 1 0 N
C 1950 -600 50 0 1 0 N
C 1950 -400 50 0 1 0 N
C 1950 -200 50 0 1 0 N
S -2000 1600 1950 -1650 0 1 0 N
X MCLR 1 -2300 1450 300 R 50 50 1 1 I
X PGED3/VREF+/CVREF+/AN0/C3INC/RPA0/CTED1/PMD7/RA0 2 2250 1450 300 L 50 50 1 1 B
X PGEC3/VREF-/CVREF-/AN1/RPA1/CTED2/PMD6/RA1 3 2250 1250 300 L 50 50 1 1 B
X PGED1/AN2/C1IND/C2INB/C3IND/RPB0/PMD0/RB0 4 2250 1050 300 L 50 50 1 1 B
X PGEC1/AN3/C1INC/C2INA/RPB1/CTED12/PMD1/RB1 5 2250 850 300 L 50 50 1 1 B
X AN4/C1INB/C2IND/RPB2/SDA2/CTED13/PMD2/RB2 6 2250 650 300 L 50 50 1 1 B
X AN5/C1INA/C2INC/RTCC/RPB3/SCL2/PMWR/RB3 7 2250 450 300 L 50 50 1 1 B
X VSS 8 -2300 400 300 R 50 50 1 1 W
X OSC1/CLKI/RPA2/RA2 9 -2300 -250 300 R 50 50 1 1 B
X OSC2/CLKO/RPA3/PMA0/RA3 10 -2300 -450 300 R 50 50 1 1 B
X VCAP 20 -2300 550 300 R 50 50 1 1 I
X SOSCI/RPB4/RB4 11 2250 250 300 L 50 50 1 1 B
X PGED2/RPB10/D+/CTED11/RB10 21 -2300 -1350 300 R 50 50 1 1 B
X SOSCO/RPA4/T1CK/CTED9/PMA1/RA4 12 2250 50 300 L 50 50 1 1 B
X PGEC2/RPB11/D-/RB11 22 -2300 -1550 300 R 50 50 1 1 B
X VDD 13 -2300 1100 300 R 50 50 1 1 W
X VUSB3V3 23 -2300 -950 300 R 50 50 1 1 I
X TMS/RPB5/USBID/RB5 14 2250 -200 300 L 50 50 1 1 B
X AN11/RPB13/CTPLS/PMRD/RB13 24 2250 -1000 300 L 50 50 1 1 B
X VBUS 15 -2300 -1150 300 R 50 50 1 1 I
X CVREFOUT/AN10/C3INB/RPB14/VBUSON/SCK1/CTED5/RB14 25 2250 -1200 300 L 50 50 1 1 B
X TDI/RPB7/CTED3/PMD5/INT0/RB7 16 2250 -400 300 L 50 50 1 1 B
X AN9/C3INA/RPB15/SCK2/CTED6/PMCS1/RB15 26 2250 -1400 300 L 50 50 1 1 B
X TCK/RPB8/SCL1/CTED10/PMD4/RB8 17 2250 -600 300 L 50 50 1 1 B
X AVSS 27 -2300 100 300 R 50 50 1 1 I
X TDO/RPB9/SDA1/CTED4/PMD3/RB9 18 2250 -800 300 L 50 50 1 1 B
X AVDD 28 -2300 900 300 R 50 50 1 1 I
X VSS 19 -2300 250 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# R-ARRAY
#
DEF R-ARRAY R 0 0 N N 1 F N
F0 "R" 0 350 60 H V C CNN
F1 "R-ARRAY" 0 -300 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 N
P 5 0 1 0 -100 -150 -50 -100 0 -200 50 -100 100 -150 N
P 5 0 1 0 -100 -50 -50 0 0 -100 50 0 100 -50 N
P 5 0 1 0 -100 50 -50 100 0 0 50 100 100 50 N
P 5 0 1 0 -100 150 -50 200 0 100 50 200 100 150 N
X ~ 1 -400 150 300 R 50 50 1 1 B
X ~ 2 -400 50 300 R 50 50 1 1 B
X ~ 3 -400 -50 300 R 50 50 1 1 B
X ~ 4 -400 -150 300 R 50 50 1 1 B
X ~ 5 400 -150 300 L 50 50 1 1 B
X ~ 6 400 -50 300 L 50 50 1 1 B
X ~ 7 400 50 300 L 50 50 1 1 B
X ~ 8 400 150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# RESISTOR_4XARRAY
#
DEF RESISTOR_4XARRAY R 0 0 N N 1 F N
F0 "R" 0 350 60 H V C CNN
F1 "RESISTOR_4XARRAY" 0 -300 60 H V C CNN
F2 "" -50 0 60 H I C CNN
F3 "" -50 0 60 H I C CNN
DRAW
S -250 250 250 -250 0 1 0 N
P 2 0 1 0 -150 50 -150 50 N
P 7 0 1 0 -150 -150 -100 -100 -50 -200 0 -100 50 -200 100 -100 150 -150 N
P 7 0 1 0 -150 50 -100 100 -50 0 0 100 50 0 100 100 150 50 N
P 7 0 1 0 -150 150 -100 200 -50 100 0 200 50 100 100 200 150 150 N
P 7 0 1 0 -150 150 -100 200 -50 100 0 200 50 100 100 200 150 150 N
P 7 0 1 0 150 -50 100 0 50 -100 0 0 -50 -100 -100 0 -150 -50 N
X ~ 1 -450 150 300 R 50 50 1 1 B
X ~ 2 450 150 300 L 50 50 1 1 B
X ~ 3 -450 50 300 R 50 50 1 1 B
X ~ 4 450 50 300 L 50 50 1 1 B
X ~ 5 -450 -50 300 R 50 50 1 1 B
X ~ 6 450 -50 300 L 50 50 1 1 B
X ~ 7 -450 -150 300 R 50 50 1 1 B
X ~ 8 450 -150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SPDT
#
DEF SPDT SW 0 0 Y Y 1 F N
F0 "SW" -200 150 50 H V C CNN
F1 "SPDT" -200 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -150 0 50 0 0 0 N
C 150 -100 50 0 0 0 N
C 150 100 50 0 1 0 N
P 2 0 1 0 -100 0 150 50 N
X T 1 300 100 100 L 50 50 1 1 w
X P 2 -300 0 100 R 50 50 1 1 w
X T 3 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TPD4E1B06
#
DEF TPD4E1B06 U 0 40 Y Y 1 F N
F0 "U" 0 100 60 H V C CNN
F1 "TPD4E1B06" 50 -50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
SC70
$ENDFPLIST
DRAW
S 500 250 -450 -250 0 1 0 N
X IO1 1 -750 100 300 R 50 50 1 1 P
X IO2 2 -750 0 300 R 50 50 1 1 P
X GND 3 -750 -100 300 R 50 50 1 1 W
X IO3 4 800 -100 300 L 50 50 1 1 P
X IO4 5 800 0 300 L 50 50 1 1 P
X NC 6 800 100 300 L 50 50 1 1 N
ENDDRAW
ENDDEF
#
# TPS72325
#
DEF TPS72325 U 0 40 Y Y 1 F N
F0 "U" -50 100 60 H V C CNN
F1 "TPS72325" 0 250 60 H V C CNN
F2 "" -50 -100 60 H I C CNN
F3 "" -50 -100 60 H I C CNN
DRAW
S -300 200 300 -200 0 1 0 N
X GND 1 0 -400 200 U 50 50 1 1 I
X IN 2 -500 100 200 R 50 50 1 1 I
X EN 3 -500 -100 200 R 50 50 1 1 I
X NR 4 500 -100 200 L 50 50 1 1 I
X OUT 5 500 100 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# USBLC6
#
DEF USBLC6 U 0 40 Y Y 1 F N
F0 "U" 0 150 60 H V C CNN
F1 "USBLC6" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 500 250 -450 -250 0 1 0 N
X IO1 1 -750 100 300 R 50 50 1 1 B
X GND 2 -750 0 300 R 50 50 1 1 W
X IO2 3 -750 -100 300 R 50 50 1 1 B
X IO2 4 800 -100 300 L 50 50 1 1 B
X VBUS 5 800 0 300 L 50 50 1 1 W
X IO1 6 800 100 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# USB_MICRO_10118192AC
#
DEF USB_MICRO_10118192AC P 0 40 Y Y 1 F N
F0 "P" 325 -125 50 H V C CNN
F1 "USB_MICRO_10118192AC" 0 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
S 195 -150 205 -120 0 1 0 N
X VCC 1 -200 -300 150 U 50 50 1 1 w
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library