Charlie Hewitt 23054a2ca7 updated net
2017-12-19 18:19:00 +00:00
2017-12-18 12:31:05 +00:00
2017-12-18 12:31:05 +00:00
2017-12-18 15:48:03 +00:00
2017-12-18 12:31:05 +00:00
2017-12-19 18:19:00 +00:00
2017-12-18 12:31:05 +00:00
2017-12-10 16:34:39 +00:00
2017-12-10 16:34:39 +00:00
2017-12-19 18:19:00 +00:00
2017-12-15 22:43:14 +00:00
2017-12-15 09:56:38 +00:00

Logo

Affectone

Song recommendations based on user affect using CNNs for emotion classification and valence/arousal regression. Predictions made using the Spotify Web API.

CNNs trained on AffectNet using Keras and deployed to iOS by conversion to coreML using coremltools.

S
Descrição
Descrição não fornecida
Readme MIT 715 MiB
Linguagens
Swift 43.4%
Python 35.2%
Objective-C 21.4%