2017-12-16 09:47:22 +00:00
2017-12-12 23:44:14 +00:00
2017-12-14 13:58:35 +00:00
2017-12-14 13:58:35 +00:00
2017-12-10 16:34:39 +00:00
2017-12-10 16:34:39 +00:00
2017-12-16 09:47:22 +00:00
2017-12-16 09:47:22 +00:00
2017-12-16 09:47:22 +00:00
2017-12-15 22:43:14 +00:00
2017-12-15 09:56:38 +00:00
2017-12-16 09:47:22 +00:00

Logo

Affectone

Song recommendations based on user affect using CNNs for emotion classification and valence/arousal regression. Predictions made using the Spotify Web API.

CNNs trained on AffectNet using Keras and deployed to iOS by conversion to coreML using coremltools.

S
Descrição
Descrição não fornecida
Readme MIT 715 MiB
Linguagens
Swift 43.4%
Python 35.2%
Objective-C 21.4%