Charlie Hewitt 82c18542d1 remove old stuff
2017-12-28 11:03:40 +00:00
2017-12-27 12:50:22 +00:00
2017-12-28 11:03:40 +00:00
2017-12-28 11:03:40 +00:00
2017-12-28 11:03:40 +00:00
2017-12-27 12:48:50 +00:00
2017-12-28 11:01:45 +00:00
2017-12-19 18:19:00 +00:00
2017-12-27 12:48:50 +00:00
2017-12-10 16:34:39 +00:00
2017-12-10 16:34:39 +00:00
2017-12-27 12:48:50 +00:00
2017-12-27 17:16:59 +00:00
2017-12-28 11:01:45 +00:00
2017-12-28 11:01:45 +00:00
2017-12-28 11:01:45 +00:00
2017-12-27 12:48:50 +00:00
2017-12-27 12:49:42 +00:00

Logo

Emosic

Song recommendations based on user affect using CNNs for emotion classification and valence/arousal regression. Predictions made using the Spotify Web API.

CNNs trained on AffectNet using Keras and deployed to iOS by conversion to coreML using coremltools.

S
Descrição
Descrição não fornecida
Readme MIT 715 MiB
Linguagens
Swift 43.4%
Python 35.2%
Objective-C 21.4%