Charlie Hewitt 902ff92418 update user study
2018-01-31 17:26:49 +00:00
2018-01-31 17:26:49 +00:00
2017-12-28 11:03:40 +00:00
2017-12-28 11:03:40 +00:00
2017-12-28 11:03:40 +00:00
2018-01-10 10:57:14 +00:00
2017-12-28 11:01:45 +00:00
2018-01-09 16:12:41 +00:00
2018-01-08 18:14:43 +00:00
2017-12-10 16:34:39 +00:00
2017-12-27 12:48:50 +00:00
2017-12-27 17:16:59 +00:00
2017-12-28 11:01:45 +00:00
2017-12-28 11:01:45 +00:00
2018-01-08 18:14:43 +00:00
2018-01-08 18:14:43 +00:00
2018-01-09 16:12:41 +00:00
2018-01-08 18:14:43 +00:00

Logo

Emosic

Music recommendation app based on user affect using CNNs for emotion classification and valence/arousal regression. Song recommendations made using the Spotify Web API.

CNNs trained on AffectNet using Keras and deployed to iOS by conversion to coreML using coremltools.

Full write up here.

S
Descrição
Descrição não fornecida
Readme MIT 715 MiB
Linguagens
Swift 43.4%
Python 35.2%
Objective-C 21.4%