Esse commit está contido em:
AJ Keller
2017-01-25 16:35:00 -05:00
commit 21c060156f
2 arquivos alterados com 651 adições e 635 exclusões
+325 -317
Ver Arquivo
@@ -2,11 +2,11 @@
(general
(links 44)
(no_connects 4)
(no_connects 0)
(area 68.044287 46.681236 154.459715 128.303001)
(thickness 1.6)
(drawings 45)
(tracks 101)
(tracks 120)
(zones 0)
(modules 23)
(nets 51)
@@ -20,7 +20,7 @@
)
(layers
(0 F.Cu signal)
(0 F.Cu signal hide)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
@@ -43,7 +43,7 @@
)
(setup
(last_trace_width 0.381)
(last_trace_width 0.2032)
(user_trace_width 0.1778)
(user_trace_width 0.2032)
(user_trace_width 0.381)
@@ -752,16 +752,16 @@
(net 7 GND))
)
(module Capacitors_SMD:C_0603 (layer F.Cu) (tedit 5887E0C5) (tstamp 5887CF67)
(at 122.174 111.76 225)
(module Capacitors_SMD:C_0603 (layer F.Cu) (tedit 588915D4) (tstamp 5887CF67)
(at 91.694 100.584 180)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /5886B319)
(attr smd)
(fp_text reference R1 (at -2.4 0 225) (layer F.SilkS)
(fp_text reference R1 (at -2.413 -0.127 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10K (at 0 1.9 225) (layer F.Fab)
(fp_text value 10K (at 0 1.9 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
@@ -774,9 +774,9 @@
(fp_line (start 1.45 -0.75) (end 1.45 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.35 -0.6) (end 0.35 -0.6) (layer F.SilkS) (width 0.12))
(fp_line (start 0.35 0.6) (end -0.35 0.6) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -0.75 0 225) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(pad 1 smd rect (at -0.75 0 180) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(net 6 +3V3))
(pad 2 smd rect (at 0.75 0 225) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(pad 2 smd rect (at 0.75 0 180) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(net 34 "Net-(R1-Pad2)"))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
@@ -851,16 +851,16 @@
)
)
(module Capacitors_SMD:C_0603 (layer F.Cu) (tedit 5887E010) (tstamp 5887CF79)
(at 83.524 98.882)
(module Capacitors_SMD:C_0603 (layer F.Cu) (tedit 588915CD) (tstamp 5887CF79)
(at 91.694 102.235 180)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /5887BEA8)
(attr smd)
(fp_text reference R4 (at -2.6 0) (layer F.SilkS)
(fp_text reference R4 (at -2.413 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10K (at 0 1.9) (layer F.Fab)
(fp_text value 10K (at 0 1.9 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
@@ -873,9 +873,9 @@
(fp_line (start 1.45 -0.75) (end 1.45 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.35 -0.6) (end 0.35 -0.6) (layer F.SilkS) (width 0.12))
(fp_line (start 0.35 0.6) (end -0.35 0.6) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -0.75 0) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(pad 1 smd rect (at -0.75 0 180) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(net 6 +3V3))
(pad 2 smd rect (at 0.75 0) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(pad 2 smd rect (at 0.75 0 180) (size 0.8 0.75) (layers F.Cu F.Paste F.Mask)
(net 36 "Net-(R4-Pad2)"))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
@@ -924,41 +924,41 @@
)
)
(module OpenBCI:PTS810 (layer F.Cu) (tedit 5887E04E) (tstamp 5887D274)
(at 87.324 103.482)
(module OpenBCI:PTS810 (layer F.Cu) (tedit 5889163C) (tstamp 5887D274)
(at 87.122 99.314 180)
(path /5887C649)
(fp_text reference SW1 (at -3.6 -0.6) (layer F.SilkS)
(fp_text reference SW1 (at -1.2065 -2.032 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TACT_SWITCH (at 0 -3.81) (layer F.Fab)
(fp_text value TACT_SWITCH (at 0 -3.81 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at -1.2 -0.7) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(pad 1 smd rect (at -1.2 -0.7 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(net 7 GND))
(pad 2 smd rect (at 2.95 -0.7) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(pad 2 smd rect (at 2.95 -0.7 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(net 7 GND))
(pad 3 smd rect (at -1.2 1.45) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(pad 3 smd rect (at -1.2 1.45 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(net 34 "Net-(R1-Pad2)"))
(pad 4 smd rect (at 2.95 1.45) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(pad 4 smd rect (at 2.95 1.45 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(net 34 "Net-(R1-Pad2)"))
)
(module OpenBCI:PTS810 (layer F.Cu) (tedit 5887EDA6) (tstamp 5887D27B)
(at 87.324 98.682)
(module OpenBCI:PTS810 (layer F.Cu) (tedit 58891640) (tstamp 5887D27B)
(at 87.122 104.394 180)
(path /5887C290)
(fp_text reference SW2 (at -0.6 -2) (layer F.SilkS)
(fp_text reference SW2 (at -1.016 -2.032 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TACT_SWITCH (at 0 -3.81) (layer F.Fab)
(fp_text value TACT_SWITCH (at 0 -3.81 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at -1.2 -0.7) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(pad 1 smd rect (at -1.2 -0.7 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(net 36 "Net-(R4-Pad2)"))
(pad 2 smd rect (at 2.95 -0.7) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(pad 2 smd rect (at 2.95 -0.7 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(net 36 "Net-(R4-Pad2)"))
(pad 3 smd rect (at -1.2 1.45) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(pad 3 smd rect (at -1.2 1.45 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(net 7 GND))
(pad 4 smd rect (at 2.95 1.45) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(pad 4 smd rect (at 2.95 1.45 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(net 7 GND))
)
@@ -1270,13 +1270,29 @@
(arrow2b (pts (xy 77.724 125.603) (xy 78.850504 125.016579)))
)
(segment (start 123.2052 100.7188) (end 123.1974 100.711) (width 0.381) (layer B.Cu) (net 6))
(segment (start 123.1974 100.711) (end 121.6533 100.711) (width 0.381) (layer B.Cu) (net 6) (tstamp 588911D4))
(segment (start 120.6243 99.682) (end 117.924 99.682) (width 0.381) (layer F.Cu) (net 6) (tstamp 588911D8))
(segment (start 121.6533 100.711) (end 120.6243 99.682) (width 0.381) (layer F.Cu) (net 6) (tstamp 588911D7))
(via (at 121.6533 100.711) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 6))
(segment (start 123.3544 102.362) (end 123.2052 102.2128) (width 0.381) (layer B.Cu) (net 6))
(segment (start 123.2052 102.2128) (end 123.2052 100.7188) (width 0.381) (layer B.Cu) (net 6) (tstamp 588911CB))
(segment (start 123.3544 103.9368) (end 123.3544 102.362) (width 0.381) (layer B.Cu) (net 6))
(segment (start 123.3544 105.5116) (end 123.3544 103.9368) (width 0.381) (layer B.Cu) (net 6))
(segment (start 124.728698 113.624902) (end 124.4716 113.882) (width 0.2032) (layer B.Cu) (net 6))
(segment (start 89.974 109.632) (end 89.324 110.282) (width 0.381) (layer F.Cu) (net 6) (tstamp 5887E7CE))
(segment (start 128.26981 93.257821) (end 129.825445 91.702186) (width 0.381) (layer F.Cu) (net 7) (status 400000))
(segment (start 129.825445 91.702186) (end 129.825445 89.439445) (width 0.381) (layer F.Cu) (net 7) (tstamp 58890722) (status 800000))
(segment (start 133.5024 93.1164) (end 129.825445 89.439445) (width 0.381) (layer F.Cu) (net 7) (status C00000))
(segment (start 128.26981 93.257821) (end 129.884431 91.6432) (width 0.381) (layer F.Cu) (net 7) (status 400000))
(segment (start 132.0292 91.6432) (end 133.5024 93.1164) (width 0.381) (layer F.Cu) (net 7) (tstamp 58890712) (status 800000))
(segment (start 84.201 100.043) (end 84.201 101.473) (width 0.381) (layer F.Cu) (net 7))
(segment (start 84.172 101.502) (end 84.201 101.473) (width 0.381) (layer F.Cu) (net 7) (tstamp 58891775))
(via (at 84.201 101.473) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 7))
(segment (start 84.172 101.502) (end 84.172 102.944) (width 0.381) (layer F.Cu) (net 7))
(segment (start 84.201 100.043) (end 84.172 100.014) (width 0.381) (layer F.Cu) (net 7) (tstamp 5889177E))
(segment (start 84.172 100.014) (end 88.322 100.014) (width 0.381) (layer F.Cu) (net 7))
(segment (start 88.322 102.944) (end 84.172 102.944) (width 0.381) (layer F.Cu) (net 7))
(segment (start 128.26981 93.257821) (end 129.825445 91.702186) (width 0.381) (layer F.Cu) (net 7))
(segment (start 129.825445 91.702186) (end 129.825445 89.439445) (width 0.381) (layer F.Cu) (net 7) (tstamp 58890722))
(segment (start 133.5024 93.1164) (end 129.825445 89.439445) (width 0.381) (layer F.Cu) (net 7))
(segment (start 128.26981 93.257821) (end 129.884431 91.6432) (width 0.381) (layer F.Cu) (net 7))
(segment (start 132.0292 91.6432) (end 133.5024 93.1164) (width 0.381) (layer F.Cu) (net 7) (tstamp 58890712))
(segment (start 129.884431 91.6432) (end 132.0292 91.6432) (width 0.381) (layer F.Cu) (net 7) (tstamp 5889070B))
(via (at 128.1176 91.1352) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 7))
(segment (start 129.825445 89.439445) (end 128.12969 91.1352) (width 0.381) (layer F.Cu) (net 7))
@@ -1285,14 +1301,6 @@
(segment (start 124.1552 101.6628) (end 124.8544 102.362) (width 0.381) (layer B.Cu) (net 7) (tstamp 588906E9))
(segment (start 95.3128 109.6264) (end 93.571702 109.6264) (width 0.381) (layer F.Cu) (net 7))
(segment (start 93.571702 109.6264) (end 91.120051 112.078051) (width 0.381) (layer F.Cu) (net 7) (tstamp 5888F700))
(segment (start 90.274 101.4984) (end 90.3248 101.4476) (width 0.381) (layer F.Cu) (net 7))
(via (at 91.3892 101.4476) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 7))
(segment (start 90.3248 101.4476) (end 91.3892 101.4476) (width 0.381) (layer F.Cu) (net 7) (tstamp 5888F6E4))
(segment (start 90.274 102.782) (end 86.124 102.782) (width 0.381) (layer F.Cu) (net 7))
(segment (start 86.124 100.132) (end 86.124 102.782) (width 0.381) (layer F.Cu) (net 7))
(segment (start 90.274 100.132) (end 86.124 100.132) (width 0.381) (layer F.Cu) (net 7))
(segment (start 90.274 102.782) (end 90.274 101.4984) (width 0.381) (layer F.Cu) (net 7))
(segment (start 90.274 101.4984) (end 90.274 100.132) (width 0.381) (layer F.Cu) (net 7) (tstamp 5888F6E2))
(segment (start 103.924 99.682) (end 103.9872 99.6188) (width 0.381) (layer F.Cu) (net 7))
(segment (start 103.9872 99.6188) (end 105.2068 99.6188) (width 0.381) (layer F.Cu) (net 7) (tstamp 5888F6AB))
(via (at 105.2068 99.6188) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 7))
@@ -1308,10 +1316,17 @@
(segment (start 96.8128 109.6264) (end 98.31 109.6264) (width 0.2032) (layer F.Cu) (net 9))
(segment (start 99.81 109.6264) (end 103.8684 109.6264) (width 0.2032) (layer F.Cu) (net 10))
(segment (start 103.8684 109.6264) (end 103.924 109.682) (width 0.2032) (layer F.Cu) (net 10) (tstamp 5888F2A8))
(segment (start 103.924 111.682) (end 95.108204 111.682) (width 0.2032) (layer F.Cu) (net 11))
(segment (start 95.108204 111.682) (end 92.916102 113.874102) (width 0.2032) (layer F.Cu) (net 11) (tstamp 5887ECF2))
(segment (start 103.924 113.682) (end 96.700308 113.682) (width 0.2032) (layer F.Cu) (net 12))
(segment (start 96.700308 113.682) (end 94.712154 115.670154) (width 0.2032) (layer F.Cu) (net 12) (tstamp 5887ECFD))
(segment (start 103.924 111.682) (end 101.776 111.682) (width 0.2032) (layer F.Cu) (net 11))
(segment (start 95.855704 110.9345) (end 92.916102 113.874102) (width 0.2032) (layer F.Cu) (net 11) (tstamp 5889170A))
(segment (start 101.0285 110.9345) (end 95.855704 110.9345) (width 0.2032) (layer F.Cu) (net 11) (tstamp 58891709))
(segment (start 101.776 111.682) (end 101.0285 110.9345) (width 0.2032) (layer F.Cu) (net 11) (tstamp 58891708))
(segment (start 103.924 113.682) (end 101.8075 113.682) (width 0.2032) (layer F.Cu) (net 12))
(segment (start 99.003308 111.379) (end 94.712154 115.670154) (width 0.2032) (layer F.Cu) (net 12) (tstamp 58891740))
(segment (start 100.5205 111.379) (end 99.003308 111.379) (width 0.2032) (layer F.Cu) (net 12) (tstamp 5889173A))
(segment (start 101.092 111.9505) (end 100.5205 111.379) (width 0.2032) (layer F.Cu) (net 12) (tstamp 58891735))
(segment (start 101.092 112.9665) (end 101.092 111.9505) (width 0.2032) (layer F.Cu) (net 12) (tstamp 5889172D))
(segment (start 101.8075 113.682) (end 101.092 112.9665) (width 0.2032) (layer F.Cu) (net 12) (tstamp 58891722))
(segment (start 103.924 113.682) (end 102.887 113.682) (width 0.2032) (layer F.Cu) (net 12))
(segment (start 117.924 103.682) (end 116.124 103.682) (width 0.2032) (layer F.Cu) (net 22))
(segment (start 88.707502 94.265502) (end 88.707502 89.367902) (width 0.2032) (layer B.Cu) (net 22) (tstamp 5887EB9C))
(segment (start 98.724 104.282) (end 88.707502 94.265502) (width 0.2032) (layer B.Cu) (net 22) (tstamp 5887EB96))
@@ -1331,34 +1346,38 @@
(via (at 115.7732 102.5652) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 26))
(segment (start 116.6564 101.682) (end 115.7732 102.5652) (width 0.2032) (layer F.Cu) (net 26) (tstamp 58890294))
(segment (start 95.891707 96.552107) (end 95.853893 96.552107) (width 0.2032) (layer F.Cu) (net 26))
(segment (start 103.924 101.682) (end 108.0828 101.682) (width 0.2032) (layer F.Cu) (net 32))
(segment (start 127.508 109.22) (end 128.3208 110.0328) (width 0.2032) (layer F.Cu) (net 32) (tstamp 58890487))
(segment (start 121.0056 109.22) (end 127.508 109.22) (width 0.2032) (layer F.Cu) (net 32) (tstamp 58890486))
(via (at 121.0056 109.22) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 32))
(segment (start 115.6208 109.22) (end 121.0056 109.22) (width 0.2032) (layer B.Cu) (net 32) (tstamp 58890481))
(segment (start 112.4204 106.0196) (end 115.6208 109.22) (width 0.2032) (layer B.Cu) (net 32) (tstamp 58890480))
(via (at 112.4204 106.0196) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 32))
(segment (start 108.0828 101.682) (end 112.4204 106.0196) (width 0.2032) (layer F.Cu) (net 32) (tstamp 58890469))
(segment (start 128.3208 110.0328) (end 126.9365 108.6485) (width 0.2032) (layer B.Cu) (net 32) (status 400000))
(segment (start 105.41 103.168) (end 103.924 101.682) (width 0.2032) (layer F.Cu) (net 32) (tstamp 588919B2) (status 800000))
(segment (start 105.41 108.6485) (end 105.41 103.168) (width 0.2032) (layer F.Cu) (net 32) (tstamp 588919B1))
(via (at 105.41 108.6485) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 32))
(segment (start 126.9365 108.6485) (end 105.41 108.6485) (width 0.2032) (layer B.Cu) (net 32) (tstamp 588919A7))
(segment (start 104.124 101.882) (end 103.924 101.682) (width 0.2032) (layer F.Cu) (net 32) (tstamp 5887E0DE))
(segment (start 121.64367 112.29033) (end 120.252 113.682) (width 0.2032) (layer F.Cu) (net 34))
(segment (start 120.252 113.682) (end 117.924 113.682) (width 0.2032) (layer F.Cu) (net 34) (tstamp 58890405))
(segment (start 90.274 104.932) (end 96.55 104.932) (width 0.2032) (layer F.Cu) (net 34))
(segment (start 113.4872 109.2452) (end 117.924 113.682) (width 0.2032) (layer F.Cu) (net 34) (tstamp 58890183))
(segment (start 113.4872 105.1052) (end 113.4872 109.2452) (width 0.2032) (layer F.Cu) (net 34) (tstamp 58890182))
(via (at 113.4872 105.1052) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 34))
(segment (start 99.2632 105.1052) (end 113.4872 105.1052) (width 0.2032) (layer B.Cu) (net 34) (tstamp 58890173))
(segment (start 97.9932 106.3752) (end 99.2632 105.1052) (width 0.2032) (layer B.Cu) (net 34) (tstamp 58890172))
(via (at 97.9932 106.3752) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 34))
(segment (start 96.55 104.932) (end 97.9932 106.3752) (width 0.2032) (layer F.Cu) (net 34) (tstamp 58890162))
(segment (start 90.274 104.932) (end 86.124 104.932) (width 0.2032) (layer F.Cu) (net 34))
(segment (start 90.424 105.082) (end 90.274 104.932) (width 0.2032) (layer F.Cu) (net 34) (tstamp 5887EF0F))
(segment (start 88.322 97.864) (end 89.3975 97.864) (width 0.2032) (layer F.Cu) (net 34))
(segment (start 116.459 112.217) (end 117.924 113.682) (width 0.2032) (layer F.Cu) (net 34) (tstamp 588916FB))
(segment (start 116.459 108.585) (end 116.459 112.217) (width 0.2032) (layer F.Cu) (net 34) (tstamp 588916F9))
(segment (start 113.4745 105.6005) (end 116.459 108.585) (width 0.2032) (layer F.Cu) (net 34) (tstamp 588916F8))
(via (at 113.4745 105.6005) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 34))
(segment (start 112.649 104.775) (end 113.4745 105.6005) (width 0.2032) (layer B.Cu) (net 34) (tstamp 588916F4))
(segment (start 98.6155 104.775) (end 112.649 104.775) (width 0.2032) (layer B.Cu) (net 34) (tstamp 588916F2))
(segment (start 91.694 97.8535) (end 98.6155 104.775) (width 0.2032) (layer B.Cu) (net 34) (tstamp 588916F1))
(segment (start 89.408 97.8535) (end 91.694 97.8535) (width 0.2032) (layer B.Cu) (net 34) (tstamp 588916F0))
(via (at 89.408 97.8535) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 34))
(segment (start 89.3975 97.864) (end 89.408 97.8535) (width 0.2032) (layer F.Cu) (net 34) (tstamp 588916EE))
(segment (start 84.172 97.864) (end 88.322 97.864) (width 0.2032) (layer F.Cu) (net 34))
(segment (start 88.322 97.864) (end 88.322 97.962) (width 0.2032) (layer F.Cu) (net 34))
(segment (start 88.322 97.962) (end 90.944 100.584) (width 0.2032) (layer F.Cu) (net 34) (tstamp 588916E9))
(segment (start 124.956 96.9264) (end 125.1052 97.0756) (width 0.381) (layer B.Cu) (net 35))
(segment (start 125.1052 97.0756) (end 125.1052 98.5188) (width 0.381) (layer B.Cu) (net 35) (tstamp 588903E6))
(segment (start 103.924 105.682) (end 97.974 105.682) (width 0.2032) (layer F.Cu) (net 36))
(segment (start 97.974 105.682) (end 90.274 97.982) (width 0.2032) (layer F.Cu) (net 36) (tstamp 5889013E))
(segment (start 86.124 97.982) (end 85.224 98.882) (width 0.2032) (layer F.Cu) (net 36))
(segment (start 85.224 98.882) (end 84.274 98.882) (width 0.2032) (layer F.Cu) (net 36) (tstamp 5887EE2A))
(segment (start 90.274 97.982) (end 86.124 97.982) (width 0.2032) (layer F.Cu) (net 36))
(segment (start 103.924 105.682) (end 102.6615 105.682) (width 0.2032) (layer F.Cu) (net 36))
(segment (start 102.6615 105.682) (end 99.949 108.3945) (width 0.2032) (layer F.Cu) (net 36) (tstamp 588917D7))
(segment (start 99.949 108.3945) (end 93.853 108.3945) (width 0.2032) (layer F.Cu) (net 36) (tstamp 588917DF))
(segment (start 93.853 108.3945) (end 92.7735 109.474) (width 0.2032) (layer F.Cu) (net 36) (tstamp 588917E4))
(segment (start 92.7735 109.474) (end 91.821 109.474) (width 0.2032) (layer F.Cu) (net 36) (tstamp 588917F0))
(segment (start 91.821 109.474) (end 88.322 105.975) (width 0.2032) (layer F.Cu) (net 36) (tstamp 588917F6))
(segment (start 88.322 105.975) (end 88.322 105.094) (width 0.2032) (layer F.Cu) (net 36) (tstamp 588917FC))
(segment (start 88.322 105.094) (end 84.172 105.094) (width 0.2032) (layer F.Cu) (net 36))
(segment (start 90.944 102.235) (end 90.944 102.472) (width 0.2032) (layer F.Cu) (net 36))
(segment (start 90.944 102.472) (end 88.322 105.094) (width 0.2032) (layer F.Cu) (net 36) (tstamp 588916FF))
(segment (start 135.524 94.382) (end 134.472 94.382) (width 0.381) (layer B.Cu) (net 49))
(segment (start 128.6256 100.3036) (end 127.2032 101.726) (width 0.381) (layer B.Cu) (net 49) (tstamp 5889038B))
(segment (start 128.6256 97.8916) (end 128.6256 100.3036) (width 0.381) (layer B.Cu) (net 49) (tstamp 58890382))
@@ -1393,73 +1412,79 @@
(xy 124.5164 95.0405) (xy 124.200494 95.103337) (xy 123.932683 95.282283) (xy 123.311006 95.90396) (xy 123.056 95.90396)
(xy 122.820683 95.948238) (xy 122.604559 96.08731) (xy 122.459569 96.29951) (xy 122.40856 96.5514) (xy 122.40856 97.03211)
(xy 122.3797 97.1772) (xy 122.3797 97.59651) (xy 122.283769 97.73691) (xy 122.23276 97.9888) (xy 122.23276 99.0488)
(xy 122.277038 99.284117) (xy 122.41611 99.500241) (xy 122.591432 99.620033) (xy 122.428759 99.72471) (xy 122.283769 99.93691)
(xy 122.23276 100.1888) (xy 122.23276 101.2488) (xy 122.277038 101.484117) (xy 122.399467 101.674376) (xy 122.357969 101.73511)
(xy 122.30696 101.987) (xy 122.30696 102.737) (xy 122.351238 102.972317) (xy 122.466377 103.151249) (xy 122.357969 103.30991)
(xy 122.30696 103.5618) (xy 122.30696 104.3118) (xy 122.351238 104.547117) (xy 122.466377 104.726049) (xy 122.357969 104.88471)
(xy 122.30696 105.1366) (xy 122.30696 105.8866) (xy 122.351238 106.121917) (xy 122.49031 106.338041) (xy 122.70251 106.483031)
(xy 122.9544 106.53404) (xy 123.7544 106.53404) (xy 123.989717 106.489762) (xy 124.093046 106.423271) (xy 124.094702 106.424927)
(xy 124.328091 106.5216) (xy 124.56865 106.5216) (xy 124.7274 106.36285) (xy 124.7274 105.6386) (xy 124.9814 105.6386)
(xy 124.9814 106.36285) (xy 125.14015 106.5216) (xy 125.380709 106.5216) (xy 125.614098 106.424927) (xy 125.792727 106.246299)
(xy 125.8894 106.01291) (xy 125.8894 105.79735) (xy 125.73065 105.6386) (xy 124.9814 105.6386) (xy 124.7274 105.6386)
(xy 124.7074 105.6386) (xy 124.7074 105.3846) (xy 124.7274 105.3846) (xy 124.7274 104.0638) (xy 124.9814 104.0638)
(xy 124.9814 105.3846) (xy 125.73065 105.3846) (xy 125.8894 105.22585) (xy 125.8894 105.01029) (xy 125.792727 104.776901)
(xy 125.740026 104.7242) (xy 125.792727 104.671499) (xy 125.8894 104.43811) (xy 125.8894 104.22255) (xy 125.73065 104.0638)
(xy 124.9814 104.0638) (xy 124.7274 104.0638) (xy 124.7074 104.0638) (xy 124.7074 103.8098) (xy 124.7274 103.8098)
(xy 124.7274 102.489) (xy 124.9814 102.489) (xy 124.9814 103.8098) (xy 125.73065 103.8098) (xy 125.8894 103.65105)
(xy 125.8894 103.43549) (xy 125.792727 103.202101) (xy 125.740026 103.1494) (xy 125.792727 103.096699) (xy 125.8894 102.86331)
(xy 125.8894 102.64775) (xy 125.73065 102.489) (xy 124.9814 102.489) (xy 124.7274 102.489) (xy 124.7074 102.489)
(xy 124.7074 102.235) (xy 124.7274 102.235) (xy 124.7274 102.215) (xy 124.9814 102.215) (xy 124.9814 102.235)
(xy 125.73065 102.235) (xy 125.8894 102.07625) (xy 125.8894 101.86069) (xy 125.83943 101.740052) (xy 125.881641 101.71289)
(xy 125.95576 101.604413) (xy 125.95576 102.176) (xy 126.000038 102.411317) (xy 126.13911 102.627441) (xy 126.35131 102.772431)
(xy 126.6032 102.82344) (xy 127.8032 102.82344) (xy 128.038517 102.779162) (xy 128.254641 102.64009) (xy 128.399631 102.42789)
(xy 128.45064 102.176) (xy 128.45064 101.645994) (xy 129.202657 100.893976) (xy 129.22831 100.933841) (xy 129.44051 101.078831)
(xy 129.481839 101.0872) (xy 129.463985 101.09913) (xy 129.139129 101.585311) (xy 129.025055 102.1588) (xy 129.139129 102.732289)
(xy 129.463985 103.21847) (xy 129.778766 103.4288) (xy 129.463985 103.63913) (xy 129.139129 104.125311) (xy 129.025055 104.6988)
(xy 129.139129 105.272289) (xy 129.463985 105.75847) (xy 129.778766 105.9688) (xy 129.463985 106.17913) (xy 129.139129 106.665311)
(xy 129.025055 107.2388) (xy 129.139129 107.812289) (xy 129.463985 108.29847) (xy 129.950166 108.623326) (xy 130.523655 108.7374)
(xy 130.893145 108.7374) (xy 131.466634 108.623326) (xy 131.952815 108.29847) (xy 132.277671 107.812289) (xy 132.391745 107.2388)
(xy 132.277671 106.665311) (xy 131.952815 106.17913) (xy 131.638034 105.9688) (xy 131.952815 105.75847) (xy 132.277671 105.272289)
(xy 132.391745 104.6988) (xy 132.277671 104.125311) (xy 131.952815 103.63913) (xy 131.638034 103.4288) (xy 131.952815 103.21847)
(xy 132.277671 102.732289) (xy 132.391745 102.1588) (xy 132.277671 101.585311) (xy 131.952815 101.09913) (xy 131.938487 101.089557)
(xy 131.959717 101.085562) (xy 132.175841 100.94649) (xy 132.320831 100.73429) (xy 132.37184 100.4824) (xy 132.37184 98.7552)
(xy 132.327562 98.519883) (xy 132.18849 98.303759) (xy 131.97629 98.158769) (xy 131.7244 98.10776) (xy 129.6924 98.10776)
(xy 129.550097 98.134536) (xy 129.627933 98.0567) (xy 131.6228 98.0567) (xy 131.938706 97.993863) (xy 132.206517 97.814917)
(xy 134.664223 95.35721) (xy 134.774 95.37944) (xy 136.274 95.37944) (xy 136.509317 95.335162) (xy 136.725441 95.19609)
(xy 136.870431 94.98389) (xy 136.92144 94.732) (xy 136.92144 94.660425) (xy 137.057233 94.716811) (xy 137.488873 94.717188)
(xy 137.8878 94.552354) (xy 138.1264 94.31417) (xy 138.1264 104.531708) (xy 123.044457 119.613651) (xy 119.889739 116.458933)
(xy 122.074272 116.458933) (xy 122.138373 116.727049) (xy 122.665618 116.981025) (xy 123.249922 117.013902) (xy 123.802329 116.820672)
