Update diode to SOD-123FL from SOD-123

Esse commit está contido em:
AJ Keller
2017-01-27 11:11:56 -05:00
commit 93364499e0
6 arquivos alterados com 201 adições e 207 exclusões
+13 -2
Ver Arquivo
@@ -375,9 +375,9 @@ Wire Wire Line
Wire Wire Line
5150 5600 5600 5600
Wire Wire Line
6350 5650 7200 5650
6100 5650 7200 5650
Wire Wire Line
6350 5350 7200 5350
6100 5350 7200 5350
Wire Wire Line
7050 4650 7050 4550
Wire Wire Line
@@ -783,4 +783,15 @@ Wire Notes Line
Wire Notes Line
7400 3650 3550 3650
Wire Notes Line
3550 3650 3550 6050
$Comp
L C C4
U 1 1 588A3B7B
P 6100 5500
F 0 "C4" H 6125 5600 50 0000 L CNN
F 1 "100uF" H 6125 5400 50 0000 L CNN
F 2 "Capacitors_SMD:C_1210" H 6138 5350 50 0001 C CNN
F 3 "" H 6100 5500 50 0000 C CNN
1 6100 5500
1 0 0 -1
$EndComp
@@ -3,7 +3,7 @@
(general
(links 46)
(no_connects 0)
(area 68.044287 46.681236 154.459715 128.303001)
(area 77.547399 61.443799 138.911401 122.807801)
(thickness 1.6)
(drawings 59)
(tracks 131)
@@ -26,7 +26,7 @@
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
@@ -618,47 +618,6 @@
)
)
(module Diodes_SMD:D_SOD-123 (layer B.Cu) (tedit 588A3B26) (tstamp 5887CF4B)
(at 127.2032 100.076 90)
(descr SOD-123)
(tags SOD-123)
(path /588698C2)
(attr smd)
(fp_text reference D1 (at -3.1115 -0.0127 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value MBR120 (at 0 -2.1 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -2.25 1) (end -2.25 -1) (layer B.SilkS) (width 0.12))
(fp_line (start 0.25 0) (end 0.75 0) (layer B.Fab) (width 0.1))
(fp_line (start 0.25 -0.4) (end -0.35 0) (layer B.Fab) (width 0.1))
(fp_line (start 0.25 0.4) (end 0.25 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.35 0) (end 0.25 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 -0.55) (layer B.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 0.55) (layer B.Fab) (width 0.1))
(fp_line (start -0.75 0) (end -0.35 0) (layer B.Fab) (width 0.1))
(fp_line (start -1.4 -0.9) (end -1.4 0.9) (layer B.Fab) (width 0.1))
(fp_line (start 1.4 -0.9) (end -1.4 -0.9) (layer B.Fab) (width 0.1))
(fp_line (start 1.4 0.9) (end 1.4 -0.9) (layer B.Fab) (width 0.1))
(fp_line (start -1.4 0.9) (end 1.4 0.9) (layer B.Fab) (width 0.1))
(fp_line (start -2.35 1.15) (end 2.35 1.15) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.35 1.15) (end 2.35 -1.15) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.35 -1.15) (end -2.35 -1.15) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.35 1.15) (end -2.35 -1.15) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.25 -1) (end 1.65 -1) (layer B.SilkS) (width 0.12))
(fp_line (start -2.25 1) (end 1.65 1) (layer B.SilkS) (width 0.12))
(pad 1 smd rect (at -1.65 0 90) (size 0.9 1.2) (layers B.Cu B.Paste B.Mask)
(net 49 "Net-(D1-Pad1)"))
(pad 2 smd rect (at 1.65 0 90) (size 0.9 1.2) (layers B.Cu B.Paste B.Mask)
(net 8 +BATT))
(model ${KISYS3DMOD}/Diodes_SMD.3dshapes/D_SOD-123.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0603 (layer F.Cu) (tedit 5888F1E3) (tstamp 5887CF51)
(at 99.06 109.6264)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
@@ -1079,6 +1038,29 @@
)
)
(module kicad-libraries-master:SOD-123FL (layer B.Cu) (tedit 4FF9802B) (tstamp 588B7216)
(at 127.2032 100.076 90)
(path /588698C2)
(fp_text reference D1 (at 0 -0.44958 90) (layer B.SilkS)
(effects (font (size 0.29972 0.29972) (thickness 0.0762)) (justify mirror))
)
(fp_text value MBR120 (at 0 0.39878 90) (layer B.SilkS)
(effects (font (size 0.29972 0.29972) (thickness 0.0762)) (justify mirror))
)
(fp_line (start -0.99934 -0.89916) (end -0.99934 0.89916) (layer B.SilkS) (width 0.381))
(fp_line (start -0.05098 0.89916) (end -0.05098 -0.89916) (layer B.SilkS) (width 0.381))
(fp_line (start -0.69962 0.89916) (end -0.69962 -0.89916) (layer B.SilkS) (width 0.381))
(fp_line (start -0.3491 -0.89916) (end -0.3491 0.89916) (layer B.SilkS) (width 0.381))
(fp_line (start -1.30048 0.89916) (end 1.30048 0.89916) (layer B.SilkS) (width 0.381))
(fp_line (start 1.30048 0.89916) (end 1.30048 -0.89916) (layer B.SilkS) (width 0.381))
(fp_line (start 1.30048 -0.89916) (end -1.30048 -0.89916) (layer B.SilkS) (width 0.381))
(fp_line (start -1.30048 -0.89916) (end -1.30048 0.89916) (layer B.SilkS) (width 0.381))
(pad 1 smd rect (at -1.6383 0 90) (size 0.9144 1.2192) (layers B.Cu B.Paste B.Mask)
(net 49 "Net-(D1-Pad1)"))
(pad 2 smd rect (at 1.6383 0 90) (size 0.9144 1.2192) (layers B.Cu B.Paste B.Mask)
(net 8 +BATT))
)
(gr_text ESP_SS (at 124.9045 108.458) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
@@ -1725,9 +1707,9 @@
(xy 125.8894 102.86331) (xy 125.8894 102.64775) (xy 125.73065 102.489) (xy 124.9814 102.489) (xy 124.7274 102.489)
(xy 124.7074 102.489) (xy 124.7074 102.235) (xy 124.7274 102.235) (xy 124.7274 102.215) (xy 124.9814 102.215)
(xy 124.9814 102.235) (xy 125.73065 102.235) (xy 125.8894 102.07625) (xy 125.8894 101.86069) (xy 125.83943 101.740052)
(xy 125.881641 101.71289) (xy 125.95576 101.604413) (xy 125.95576 102.176) (xy 126.000038 102.411317) (xy 126.13911 102.627441)
(xy 126.35131 102.772431) (xy 126.6032 102.82344) (xy 127.8032 102.82344) (xy 128.038517 102.779162) (xy 128.254641 102.64009)
(xy 128.399631 102.42789) (xy 128.45064 102.176) (xy 128.45064 101.645994) (xy 129.202657 100.893976) (xy 129.22831 100.933841)
(xy 125.881641 101.71289) (xy 125.94616 101.618463) (xy 125.94616 102.1715) (xy 125.990438 102.406817) (xy 126.12951 102.622941)
(xy 126.34171 102.767931) (xy 126.5936 102.81894) (xy 127.8128 102.81894) (xy 128.048117 102.774662) (xy 128.264241 102.63559)
(xy 128.409231 102.42339) (xy 128.46024 102.1715) (xy 128.46024 101.636394) (xy 129.202657 100.893976) (xy 129.22831 100.933841)
(xy 129.44051 101.078831) (xy 129.481839 101.0872) (xy 129.463985 101.09913) (xy 129.139129 101.585311) (xy 129.025055 102.1588)
(xy 129.139129 102.732289) (xy 129.463985 103.21847) (xy 129.778766 103.4288) (xy 129.463985 103.63913) (xy 129.139129 104.125311)
(xy 129.025055 104.6988) (xy 129.139129 105.272289) (xy 129.463985 105.75847) (xy 129.778766 105.9688) (xy 129.463985 106.17913)
@@ -3,7 +3,7 @@
(general
(links 46)
(no_connects 0)
(area 77.547399 61.443799 138.911401 122.807801)
(area 68.044287 46.681236 154.459715 128.303001)
(thickness 1.6)
(drawings 59)
(tracks 131)
@@ -43,7 +43,7 @@
)
(setup
(last_trace_width 0.381)
(last_trace_width 0.25)
(user_trace_width 0.1778)
(user_trace_width 0.2032)
(user_trace_width 0.381)
@@ -1112,10 +1112,10 @@
(gr_text 3V3 (at 87.3125 112.395 45) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(gr_text ON (at 137.2235 87.8205) (layer F.SilkS)
(gr_text ON (at 136.5885 87.8205) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text OFF (at 136.652 96.7105) (layer F.SilkS)
(gr_text OFF (at 135.9535 96.7105) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text RESET (at 80.4545 98.7425) (layer F.SilkS)
@@ -1477,153 +1477,6 @@
(segment (start 124.5164 95.866) (end 123.456 96.9264) (width 0.381) (layer B.Cu) (net 50) (tstamp 588903D5))
(segment (start 129.54 95.866) (end 124.5164 95.866) (width 0.381) (layer B.Cu) (net 50) (tstamp 588903CB))
(zone (net 7) (net_name GND) (layer B.Cu) (tstamp 58890558) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 123.444 120.1928) (xy 118.7196 115.4684) (xy 100.7364 115.4684) (xy 94.488 121.7168) (xy 77.6224 104.8512)
(xy 77.6224 79.4512) (xy 81.9404 75.1332) (xy 100.33 93.5228) (xy 123.19 93.5228) (xy 138.0744 78.6384)
(xy 138.8364 79.4004) (xy 138.8364 104.8512) (xy 123.4694 120.2182)
)
)
(filled_polygon
(pts
(xy 100.240197 93.612603) (xy 100.282211 93.640466) (xy 100.33 93.6498) (xy 123.19 93.6498) (xy 123.23941 93.639794)
(xy 123.279803 93.612603) (xy 137.649457 79.242949) (xy 138.1264 79.719892) (xy 138.1264 89.950127) (xy 137.889405 89.712718)
(xy 137.490767 89.547189) (xy 137.059127 89.546812) (xy 136.92144 89.603703) (xy 136.92144 89.532) (xy 136.877162 89.296683)
(xy 136.73809 89.080559) (xy 136.52589 88.935569) (xy 136.274 88.88456) (xy 134.774 88.88456) (xy 134.538683 88.928838)
(xy 134.322559 89.06791) (xy 134.177569 89.28011) (xy 134.12656 89.532) (xy 134.12656 90.112006) (xy 129.198066 95.0405)
(xy 124.5164 95.0405) (xy 124.200494 95.103337) (xy 123.932683 95.282283) (xy 123.311006 95.90396) (xy 123.056 95.90396)
(xy 122.820683 95.948238) (xy 122.604559 96.08731) (xy 122.459569 96.29951) (xy 122.40856 96.5514) (xy 122.40856 97.03211)
(xy 122.3797 97.1772) (xy 122.3797 97.59651) (xy 122.283769 97.73691) (xy 122.23276 97.9888) (xy 122.23276 99.0488)
(xy 122.277038 99.284117) (xy 122.41611 99.500241) (xy 122.591432 99.620033) (xy 122.428759 99.72471) (xy 122.318896 99.8855)
(xy 122.103413 99.8855) (xy 121.840099 99.776162) (xy 121.468133 99.775838) (xy 121.124357 99.917883) (xy 120.861108 100.180673)
(xy 120.718462 100.524201) (xy 120.718138 100.896167) (xy 120.860183 101.239943) (xy 121.122973 101.503192) (xy 121.466501 101.645838)
(xy 121.838467 101.646162) (xy 122.10387 101.5365) (xy 122.310746 101.5365) (xy 122.3797 101.643658) (xy 122.3797 101.703306)
(xy 122.357969 101.73511) (xy 122.30696 101.987) (xy 122.30696 102.737) (xy 122.351238 102.972317) (xy 122.466377 103.151249)
(xy 122.357969 103.30991) (xy 122.30696 103.5618) (xy 122.30696 104.3118) (xy 122.351238 104.547117) (xy 122.466377 104.726049)
(xy 122.357969 104.88471) (xy 122.30696 105.1366) (xy 122.30696 105.8866) (xy 122.351238 106.121917) (xy 122.49031 106.338041)
(xy 122.70251 106.483031) (xy 122.9544 106.53404) (xy 123.7544 106.53404) (xy 123.989717 106.489762) (xy 124.093046 106.423271)
(xy 124.094702 106.424927) (xy 124.328091 106.5216) (xy 124.56865 106.5216) (xy 124.7274 106.36285) (xy 124.7274 105.6386)
(xy 124.9814 105.6386) (xy 124.9814 106.36285) (xy 125.14015 106.5216) (xy 125.380709 106.5216) (xy 125.614098 106.424927)
(xy 125.792727 106.246299) (xy 125.8894 106.01291) (xy 125.8894 105.79735) (xy 125.73065 105.6386) (xy 124.9814 105.6386)
(xy 124.7274 105.6386) (xy 124.7074 105.6386) (xy 124.7074 105.3846) (xy 124.7274 105.3846) (xy 124.7274 104.0638)
(xy 124.9814 104.0638) (xy 124.9814 105.3846) (xy 125.73065 105.3846) (xy 125.8894 105.22585) (xy 125.8894 105.01029)
(xy 125.792727 104.776901) (xy 125.740026 104.7242) (xy 125.792727 104.671499) (xy 125.8894 104.43811) (xy 125.8894 104.22255)
(xy 125.73065 104.0638) (xy 124.9814 104.0638) (xy 124.7274 104.0638) (xy 124.7074 104.0638) (xy 124.7074 103.8098)
(xy 124.7274 103.8098) (xy 124.7274 102.489) (xy 124.9814 102.489) (xy 124.9814 103.8098) (xy 125.73065 103.8098)
(xy 125.8894 103.65105) (xy 125.8894 103.43549) (xy 125.792727 103.202101) (xy 125.740026 103.1494) (xy 125.792727 103.096699)
(xy 125.8894 102.86331) (xy 125.8894 102.64775) (xy 125.73065 102.489) (xy 124.9814 102.489) (xy 124.7274 102.489)
(xy 124.7074 102.489) (xy 124.7074 102.235) (xy 124.7274 102.235) (xy 124.7274 102.215) (xy 124.9814 102.215)
(xy 124.9814 102.235) (xy 125.73065 102.235) (xy 125.8894 102.07625) (xy 125.8894 101.86069) (xy 125.83943 101.740052)
(xy 125.881641 101.71289) (xy 125.95576 101.604413) (xy 125.95576 102.176) (xy 126.000038 102.411317) (xy 126.13911 102.627441)
(xy 126.35131 102.772431) (xy 126.6032 102.82344) (xy 127.8032 102.82344) (xy 128.038517 102.779162) (xy 128.254641 102.64009)
(xy 128.399631 102.42789) (xy 128.45064 102.176) (xy 128.45064 101.645994) (xy 129.202657 100.893976) (xy 129.22831 100.933841)
(xy 129.44051 101.078831) (xy 129.481839 101.0872) (xy 129.463985 101.09913) (xy 129.139129 101.585311) (xy 129.025055 102.1588)
(xy 129.139129 102.732289) (xy 129.463985 103.21847) (xy 129.778766 103.4288) (xy 129.463985 103.63913) (xy 129.139129 104.125311)
(xy 129.025055 104.6988) (xy 129.139129 105.272289) (xy 129.463985 105.75847) (xy 129.778766 105.9688) (xy 129.463985 106.17913)
(xy 129.139129 106.665311) (xy 129.025055 107.2388) (xy 129.139129 107.812289) (xy 129.463985 108.29847) (xy 129.950166 108.623326)
(xy 130.523655 108.7374) (xy 130.893145 108.7374) (xy 131.466634 108.623326) (xy 131.952815 108.29847) (xy 132.277671 107.812289)
(xy 132.391745 107.2388) (xy 132.277671 106.665311) (xy 131.952815 106.17913) (xy 131.638034 105.9688) (xy 131.952815 105.75847)
(xy 132.277671 105.272289) (xy 132.391745 104.6988) (xy 132.277671 104.125311) (xy 131.952815 103.63913) (xy 131.638034 103.4288)
(xy 131.952815 103.21847) (xy 132.277671 102.732289) (xy 132.391745 102.1588) (xy 132.277671 101.585311) (xy 131.952815 101.09913)
(xy 131.938487 101.089557) (xy 131.959717 101.085562) (xy 132.175841 100.94649) (xy 132.320831 100.73429) (xy 132.37184 100.4824)
(xy 132.37184 98.7552) (xy 132.327562 98.519883) (xy 132.18849 98.303759) (xy 131.97629 98.158769) (xy 131.7244 98.10776)
(xy 129.6924 98.10776) (xy 129.550097 98.134536) (xy 129.627933 98.0567) (xy 131.6228 98.0567) (xy 131.938706 97.993863)
(xy 132.206517 97.814917) (xy 134.664223 95.35721) (xy 134.774 95.37944) (xy 136.274 95.37944) (xy 136.509317 95.335162)
(xy 136.725441 95.19609) (xy 136.870431 94.98389) (xy 136.92144 94.732) (xy 136.92144 94.660425) (xy 137.057233 94.716811)
(xy 137.488873 94.717188) (xy 137.8878 94.552354) (xy 138.1264 94.31417) (xy 138.1264 104.531708) (xy 123.044457 119.613651)
(xy 119.889739 116.458933) (xy 122.074272 116.458933) (xy 122.138373 116.727049) (xy 122.665618 116.981025) (xy 123.249922 117.013902)
(xy 123.802329 116.820672) (xy 123.81535 116.811397) (xy 123.893758 116.561671) (xy 122.932646 115.600559) (xy 122.074272 116.458933)
(xy 119.889739 116.458933) (xy 118.809403 115.378597) (xy 118.767389 115.350734) (xy 118.7196 115.3414) (xy 100.7364 115.3414)
(xy 100.68699 115.351406) (xy 100.646597 115.378597) (xy 94.912943 121.112251) (xy 87.01946 113.218768) (xy 90.158939 113.218768)
(xy 90.237347 113.468494) (xy 90.250368 113.477769) (xy 90.802775 113.670999) (xy 91.359483 113.639675) (xy 91.286868 114.004736)
(xy 91.400942 114.578226) (xy 91.725798 115.064406) (xy 92.211978 115.389262) (xy 92.785468 115.503336) (xy 93.156778 115.429478)
(xy 93.08292 115.800788) (xy 93.196994 116.374278) (xy 93.52185 116.860458) (xy 94.00803 117.185314) (xy 94.58152 117.299388)
(xy 95.15501 117.185314) (xy 95.64119 116.860458) (xy 95.902458 116.59919) (xy 96.227314 116.11301) (xy 96.341388 115.53952)
(xy 96.254694 115.103678) (xy 121.339698 115.103678) (xy 121.372575 115.687982) (xy 121.626551 116.215227) (xy 121.894667 116.279328)
(xy 122.753041 115.420954) (xy 121.791929 114.459842) (xy 121.542203 114.53825) (xy 121.532928 114.551271) (xy 121.339698 115.103678)
(xy 96.254694 115.103678) (xy 96.227314 114.96603) (xy 95.902458 114.47985) (xy 95.416278 114.154994) (xy 94.842788 114.04092)
(xy 94.471478 114.114778) (xy 94.545336 113.743468) (xy 94.431262 113.169978) (xy 94.106406 112.683798) (xy 93.620226 112.358942)
(xy 93.046736 112.244868) (xy 92.681675 112.317483) (xy 92.712999 111.760775) (xy 92.519769 111.208368) (xy 92.510494 111.195347)
(xy 92.260768 111.116939) (xy 91.299656 112.078051) (xy 91.313799 112.092194) (xy 91.134194 112.271799) (xy 91.120051 112.257656)
(xy 90.158939 113.218768) (xy 87.01946 113.218768) (xy 84.181511 110.380819) (xy 87.347544 110.380819) (xy 87.395068 110.63339)
(xy 87.537113 110.847572) (xy 88.758428 112.068887) (xy 88.956131 112.203972) (xy 89.207293 112.258456) (xy 89.459864 112.210932)
(xy 89.540487 112.157463) (xy 89.527103 112.395327) (xy 89.720333 112.947734) (xy 89.729608 112.960755) (xy 89.979334 113.039163)
(xy 90.940446 112.078051) (xy 90.926304 112.063909) (xy 91.105909 111.884304) (xy 91.120051 111.898446) (xy 92.081163 110.937334)
(xy 92.002755 110.687608) (xy 91.989734 110.678333) (xy 91.437327 110.485103) (xy 91.202251 110.49833) (xy 91.245972 110.434343)
(xy 91.300456 110.183181) (xy 91.252932 109.93061) (xy 91.110887 109.716428) (xy 90.228126 108.833667) (xy 104.474838 108.833667)
(xy 104.616883 109.177443) (xy 104.879673 109.440692) (xy 105.223201 109.583338) (xy 105.595167 109.583662) (xy 105.938943 109.441617)
(xy 105.995559 109.3851) (xy 126.616041 109.3851) (xy 126.533913 109.467228) (xy 126.398828 109.664931) (xy 126.344344 109.916093)
(xy 126.391868 110.168664) (xy 126.415174 110.203806) (xy 126.394115 110.199617) (xy 125.820625 110.313691) (xy 125.334445 110.638547)
(xy 125.009589 111.124727) (xy 124.895515 111.698217) (xy 124.969373 112.069526) (xy 124.598064 111.995668) (xy 124.024574 112.109742)
(xy 123.538394 112.434598) (xy 123.213538 112.920778) (xy 123.099464 113.494268) (xy 123.172079 113.85933) (xy 122.61537 113.828006)
(xy 122.062963 114.021236) (xy 122.049942 114.030511) (xy 121.971534 114.280237) (xy 122.932646 115.241349) (xy 122.946789 115.227207)
(xy 123.126394 115.406812) (xy 123.112251 115.420954) (xy 124.073363 116.382066) (xy 124.323089 116.303658) (xy 124.332364 116.290637)
(xy 124.525594 115.73823) (xy 124.49427 115.181521) (xy 124.859332 115.254136) (xy 125.432822 115.140062) (xy 125.919002 114.815206)
(xy 126.243858 114.329026) (xy 126.357932 113.755536) (xy 126.284074 113.384227) (xy 126.655383 113.458085) (xy 127.228873 113.344011)
(xy 127.715053 113.019155) (xy 128.039909 112.532975) (xy 128.153983 111.959485) (xy 128.150621 111.942585) (xy 128.168457 111.954772)
(xy 128.419619 112.009256) (xy 128.67219 111.961732) (xy 128.886372 111.819687) (xy 130.107687 110.598372) (xy 130.242772 110.400669)
(xy 130.297256 110.149507) (xy 130.249732 109.896936) (xy 130.107687 109.682754) (xy 128.670846 108.245913) (xy 128.473143 108.110828)
(xy 128.221981 108.056344) (xy 127.96941 108.103868) (xy 127.755228 108.245913) (xy 127.665426 108.335716) (xy 127.457355 108.127645)
(xy 127.218385 107.96797) (xy 126.9365 107.9119) (xy 105.995822 107.9119) (xy 105.940327 107.856308) (xy 105.596799 107.713662)
(xy 105.224833 107.713338) (xy 104.881057 107.855383) (xy 104.617808 108.118173) (xy 104.475162 108.461701) (xy 104.474838 108.833667)
(xy 90.228126 108.833667) (xy 89.889572 108.495113) (xy 89.691869 108.360028) (xy 89.440707 108.305544) (xy 89.188136 108.353068)
(xy 88.973954 108.495113) (xy 87.537113 109.931954) (xy 87.402028 110.129657) (xy 87.347544 110.380819) (xy 84.181511 110.380819)
(xy 78.3324 104.531708) (xy 78.3324 85.874619) (xy 83.138944 85.874619) (xy 83.186468 86.12719) (xy 83.328513 86.341372)
(xy 84.549828 87.562687) (xy 84.747531 87.697772) (xy 84.998693 87.752256) (xy 85.251264 87.704732) (xy 85.331887 87.651263)
(xy 85.318503 87.889127) (xy 85.511733 88.441534) (xy 85.521008 88.454555) (xy 85.770734 88.532963) (xy 86.731846 87.571851)
(xy 86.717704 87.557709) (xy 86.897309 87.378104) (xy 86.911451 87.392246) (xy 86.925594 87.378104) (xy 87.105199 87.557709)
(xy 87.091056 87.571851) (xy 87.105199 87.585994) (xy 86.925594 87.765599) (xy 86.911451 87.751456) (xy 85.950339 88.712568)
(xy 86.028747 88.962294) (xy 86.041768 88.971569) (xy 86.594175 89.164799) (xy 87.150883 89.133475) (xy 87.078268 89.498536)
(xy 87.192342 90.072026) (xy 87.517198 90.558206) (xy 87.970902 90.861362) (xy 87.970902 94.265502) (xy 88.026972 94.547387)
(xy 88.186647 94.786357) (xy 90.51719 97.1169) (xy 89.993822 97.1169) (xy 89.938327 97.061308) (xy 89.594799 96.918662)
(xy 89.222833 96.918338) (xy 88.879057 97.060383) (xy 88.615808 97.323173) (xy 88.473162 97.666701) (xy 88.472838 98.038667)
(xy 88.614883 98.382443) (xy 88.877673 98.645692) (xy 89.221201 98.788338) (xy 89.593167 98.788662) (xy 89.936943 98.646617)
(xy 89.993559 98.5901) (xy 91.38889 98.5901) (xy 98.094645 105.295855) (xy 98.333615 105.45553) (xy 98.6155 105.5116)
(xy 112.34389 105.5116) (xy 112.539406 105.707116) (xy 112.539338 105.785667) (xy 112.681383 106.129443) (xy 112.944173 106.392692)
(xy 113.287701 106.535338) (xy 113.659667 106.535662) (xy 114.003443 106.393617) (xy 114.266692 106.130827) (xy 114.409338 105.787299)
(xy 114.409662 105.415333) (xy 114.267617 105.071557) (xy 114.214752 105.0186) (xy 114.938178 105.0186) (xy 114.993673 105.074192)
(xy 115.337201 105.216838) (xy 115.709167 105.217162) (xy 116.052943 105.075117) (xy 116.316192 104.812327) (xy 116.458838 104.468799)
(xy 116.459162 104.096833) (xy 116.317117 103.753057) (xy 116.054327 103.489808) (xy 116.019205 103.475224) (xy 116.302143 103.358317)
(xy 116.565392 103.095527) (xy 116.708038 102.751999) (xy 116.708362 102.380033) (xy 116.566317 102.036257) (xy 116.303527 101.773008)
(xy 115.959999 101.630362) (xy 115.588033 101.630038) (xy 115.244257 101.772083) (xy 115.187641 101.8286) (xy 99.06031 101.8286)
(xy 97.122688 99.890978) (xy 97.557125 99.977393) (xy 98.045914 99.880167) (xy 115.460338 99.880167) (xy 115.602383 100.223943)
(xy 115.865173 100.487192) (xy 116.208701 100.629838) (xy 116.580667 100.630162) (xy 116.839942 100.523032) (xy 116.90391 100.622441)
(xy 117.11611 100.767431) (xy 117.368 100.81844) (xy 119.868 100.81844) (xy 120.103317 100.774162) (xy 120.319441 100.63509)
(xy 120.464431 100.42289) (xy 120.51544 100.171) (xy 120.51544 99.171) (xy 120.471162 98.935683) (xy 120.33209 98.719559)
(xy 120.11989 98.574569) (xy 119.868 98.52356) (xy 117.368 98.52356) (xy 117.132683 98.567838) (xy 116.916559 98.70691)
(xy 116.821865 98.8455) (xy 116.787815 98.8455) (xy 116.582299 98.760162) (xy 116.210333 98.759838) (xy 115.866557 98.901883)
(xy 115.603308 99.164673) (xy 115.460662 99.508201) (xy 115.460338 99.880167) (xy 98.045914 99.880167) (xy 98.130615 99.863319)
(xy 98.616795 99.538463) (xy 98.878063 99.277195) (xy 99.202919 98.791015) (xy 99.316993 98.217525) (xy 99.297784 98.120956)
(xy 99.436725 98.148593) (xy 100.010215 98.034519) (xy 100.496395 97.709663) (xy 100.757663 97.448395) (xy 101.082519 96.962215)
(xy 101.083606 96.95675) (xy 116.733 96.95675) (xy 116.733 97.297309) (xy 116.829673 97.530698) (xy 117.008301 97.709327)
(xy 117.24169 97.806) (xy 118.33225 97.806) (xy 118.491 97.64725) (xy 118.491 96.798) (xy 118.745 96.798)
(xy 118.745 97.64725) (xy 118.90375 97.806) (xy 119.99431 97.806) (xy 120.227699 97.709327) (xy 120.406327 97.530698)
(xy 120.503 97.297309) (xy 120.503 96.95675) (xy 120.34425 96.798) (xy 118.745 96.798) (xy 118.491 96.798)
(xy 116.89175 96.798) (xy 116.733 96.95675) (xy 101.083606 96.95675) (xy 101.196593 96.388725) (xy 101.128161 96.044691)
(xy 116.733 96.044691) (xy 116.733 96.38525) (xy 116.89175 96.544) (xy 118.491 96.544) (xy 118.491 95.69475)
(xy 118.745 95.69475) (xy 118.745 96.544) (xy 120.34425 96.544) (xy 120.503 96.38525) (xy 120.503 96.044691)
(xy 120.406327 95.811302) (xy 120.227699 95.632673) (xy 119.99431 95.536) (xy 118.90375 95.536) (xy 118.745 95.69475)
(xy 118.491 95.69475) (xy 118.33225 95.536) (xy 117.24169 95.536) (xy 117.008301 95.632673) (xy 116.829673 95.811302)
(xy 116.733 96.044691) (xy 101.128161 96.044691) (xy 101.082519 95.815235) (xy 100.757663 95.329055) (xy 100.271483 95.004199)
(xy 99.697993 94.890125) (xy 99.326683 94.963983) (xy 99.400541 94.592673) (xy 99.286467 94.019183) (xy 98.961611 93.533003)
(xy 98.475431 93.208147) (xy 97.901941 93.094073) (xy 97.530632 93.167931) (xy 97.60449 92.796622) (xy 97.490416 92.223132)
(xy 97.16556 91.736952) (xy 96.67938 91.412096) (xy 96.10589 91.298022) (xy 95.734581 91.37188) (xy 95.808439 91.000571)
(xy 95.694365 90.427081) (xy 95.369509 89.940901) (xy 94.883329 89.616045) (xy 94.309839 89.501971) (xy 93.93853 89.575829)
(xy 94.012388 89.20452) (xy 93.898314 88.63103) (xy 93.573458 88.14485) (xy 93.087278 87.819994) (xy 92.513788 87.70592)
(xy 92.142478 87.779778) (xy 92.216336 87.408468) (xy 92.102262 86.834978) (xy 91.777406 86.348798) (xy 91.291226 86.023942)
(xy 90.717736 85.909868) (xy 90.346427 85.983726) (xy 90.420285 85.612417) (xy 90.306211 85.038927) (xy 89.981355 84.552747)
(xy 89.495175 84.227891) (xy 88.921685 84.113817) (xy 88.904785 84.117179) (xy 88.916972 84.099343) (xy 88.971456 83.848181)
(xy 88.923932 83.59561) (xy 88.781887 83.381428) (xy 87.560572 82.160113) (xy 87.362869 82.025028) (xy 87.111707 81.970544)
